Usage Statistics for jbalfour.com

Summary Period: Last 12 Months
Generated 14-Jun-2010 04:00 EDT

Usage summary for jbalfour.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2010 0 0 0 0 3 0 3 3 0 3
May 2010 0 0 0 0 2 2 1 1 0 4
Apr 2008 67 57 6 3 630 147695 97 178 1677 1949
Mar 2007 555 444 7 5 958 520045 182 231 13788 17228
Feb 2010 1 0 1 1 1 0 1 1 0 1
Jan 2007 14 9 6 5 140 3295 173 211 293 462
Dec 2009 0 0 0 0 3 1 3 3 0 3
Nov 2009 0 0 0 0 2 0 2 2 0 2
Oct 2009 1 0 1 1 1 0 1 1 0 1
Sep 2008 37 32 6 4 213 38840 68 104 550 630
Aug 2008 49 40 8 4 456 102699 153 266 1259 1525
Jul 2008 86 62 7 4 562 387688 141 230 1935 2667
Totals 1200265 825 1231 19502 24475


Generated by Webalizer Version 2.01