Usage Statistics for jbalfour.com

Summary Period: March 2013
Generated 22-Mar-2013 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 3
Total Files 3
Total Pages 3
Total Visits 3
Total KBytes 1
Total Unique Sites 2
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 3
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 3

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 1 33.33% 1 33.33% 1 33.33% 1 33.33% 1 50.00% 0 10.41%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 66.67% 2 66.67% 2 66.67% 2 66.67% 1 50.00% 1 89.59%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 33.33% 0 1 33.33% 0 1 33.33% 0 0 79.18%
2 0 1 33.33% 0 1 33.33% 0 1 33.33% 0 0 10.41%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 33.33% 0 1 33.33% 0 1 33.33% 0 0 10.41%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 2 66.67% 0 20.82% /cgi-bin/uncompress_dada.cgi
2 1 33.33% 0 79.18% /cgi-bin/dada/installer/install.cgi

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 33.33% 0 79.18% /cgi-bin/dada/installer/install.cgi
2 2 66.67% 0 20.82% /cgi-bin/uncompress_dada.cgi

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 66.67% 2 66.67% /cgi-bin/uncompress_dada.cgi
2 1 33.33% 1 33.33% /cgi-bin/dada/installer/install.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1 33.33% 1 50.00% /cgi-bin/dada/installer/install.cgi
2 2 66.67% 1 50.00% /cgi-bin/uncompress_dada.cgi

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 2 66.67% 2 66.67% 1 89.59% 2 66.67% crawl-66-249-75-10.googlebot.com
2 1 33.33% 1 33.33% 0 10.41% 1 33.33% spider-199-21-99-67.yandex.com

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 66.67% 2 66.67% 1 89.59% 2 66.67% crawl-66-249-75-10.googlebot.com
2 1 33.33% 1 33.33% 0 10.41% 1 33.33% spider-199-21-99-67.yandex.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 3 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 2 66.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1 33.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for March 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3 100.00% 3 100.00% 1 100.00% US Commercial


Generated by Webalizer Version 2.01