Usage Statistics for jbalfour.com

Summary Period: October 2012
Generated 01-Nov-2012 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 11
Total Files 11
Total Pages 11
Total Visits 11
Total KBytes 5
Total Unique Sites 9
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 2
Hits per Day 0 1
Files per Day 0 1
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 11

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 1 9.09% 1 9.09% 1 9.09% 1 9.09% 1 11.11% 0 1.30%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 9.09% 1 9.09% 1 9.09% 1 9.09% 1 11.11% 0 9.87%
8 1 9.09% 1 9.09% 1 9.09% 1 9.09% 1 11.11% 0 9.87%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 9.09% 1 9.09% 1 9.09% 1 9.09% 1 11.11% 0 9.87%
12 1 9.09% 1 9.09% 1 9.09% 1 9.09% 1 11.11% 0 9.87%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 9.09% 1 9.09% 1 9.09% 1 9.09% 1 11.11% 0 9.87%
17 1 9.09% 1 9.09% 1 9.09% 1 9.09% 1 11.11% 0 9.87%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 9.09% 1 9.09% 1 9.09% 1 9.09% 1 11.11% 0 9.87%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 9.09% 1 9.09% 1 9.09% 1 9.09% 1 11.11% 0 9.87%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 9.09% 1 9.09% 1 9.09% 1 9.09% 1 11.11% 0 9.87%
31 1 9.09% 1 9.09% 1 9.09% 1 9.09% 1 11.11% 0 9.87%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 9.09% 0 1 9.09% 0 1 9.09% 0 0 9.87%
5 0 1 9.09% 0 1 9.09% 0 1 9.09% 0 0 9.87%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 9.09% 0 1 9.09% 0 1 9.09% 0 0 9.87%
11 0 4 36.36% 0 4 36.36% 0 4 36.36% 0 2 39.48%
12 0 3 27.27% 0 3 27.27% 0 3 27.27% 0 1 29.61%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 9.09% 0 1 9.09% 0 1 9.09% 0 0 1.30%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 10 90.91% 5 98.70% /cgi-bin/dada/installer/install.cgi
2 1 9.09% 0 1.30% /cgi-bin/uncompress_dada.cgi

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 10 90.91% 5 98.70% /cgi-bin/dada/installer/install.cgi
2 1 9.09% 0 1.30% /cgi-bin/uncompress_dada.cgi

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 10 90.91% 10 90.91% /cgi-bin/dada/installer/install.cgi
2 1 9.09% 1 9.09% /cgi-bin/uncompress_dada.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 10 90.91% 9 90.00% /cgi-bin/dada/installer/install.cgi
2 1 9.09% 1 10.00% /cgi-bin/uncompress_dada.cgi

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 2 18.18% 2 18.18% 1 11.17% 2 18.18% baiduspider-180-76-5-159.crawl.baidu.com
2 2 18.18% 2 18.18% 1 19.74% 2 18.18% baiduspider-180-76-5-94.crawl.baidu.com
3 1 9.09% 1 9.09% 0 9.87% 1 9.09% 180.76.5.142
4 1 9.09% 1 9.09% 0 9.87% 1 9.09% 180.76.5.147
5 1 9.09% 1 9.09% 0 9.87% 1 9.09% 180.76.6.224
6 1 9.09% 1 9.09% 0 9.87% 1 9.09% baiduspider-180-76-5-153.crawl.baidu.com
7 1 9.09% 1 9.09% 0 9.87% 1 9.09% baiduspider-180-76-5-182.crawl.baidu.com
8 1 9.09% 1 9.09% 0 9.87% 1 9.09% baiduspider-180-76-5-194.crawl.baidu.com
9 1 9.09% 1 9.09% 0 9.87% 1 9.09% baiduspider-180-76-5-99.crawl.baidu.com

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 18.18% 2 18.18% 1 19.74% 2 18.18% baiduspider-180-76-5-94.crawl.baidu.com
2 2 18.18% 2 18.18% 1 11.17% 2 18.18% baiduspider-180-76-5-159.crawl.baidu.com
3 1 9.09% 1 9.09% 0 9.87% 1 9.09% 180.76.5.142
4 1 9.09% 1 9.09% 0 9.87% 1 9.09% 180.76.5.147
5 1 9.09% 1 9.09% 0 9.87% 1 9.09% 180.76.6.224
6 1 9.09% 1 9.09% 0 9.87% 1 9.09% baiduspider-180-76-5-153.crawl.baidu.com
7 1 9.09% 1 9.09% 0 9.87% 1 9.09% baiduspider-180-76-5-182.crawl.baidu.com
8 1 9.09% 1 9.09% 0 9.87% 1 9.09% baiduspider-180-76-5-194.crawl.baidu.com
9 1 9.09% 1 9.09% 0 9.87% 1 9.09% baiduspider-180-76-5-99.crawl.baidu.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 11 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 11 100.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c

Usage by Country for October 2012

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 8 72.73% 8 72.73% 3 70.39% US Commercial
2 3 27.27% 3 27.27% 1 29.61% Unresolved/Unknown


Generated by Webalizer Version 2.01