Usage Statistics for jbalfour.com

Summary Period: January 2013
Generated 27-Jan-2013 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 5
Total Files 5
Total Pages 5
Total Visits 5
Total KBytes 1
Total Unique Sites 5
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 2
Hits per Day 0 1
Files per Day 0 1
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 5

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
2 1 20.00% 1 20.00% 1 20.00% 1 20.00% 1 20.00% 0 8.62%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 20.00% 1 20.00% 1 20.00% 1 20.00% 1 20.00% 0 8.62%
5 1 20.00% 1 20.00% 1 20.00% 1 20.00% 1 20.00% 0 8.62%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 20.00% 1 20.00% 1 20.00% 1 20.00% 1 20.00% 0 65.54%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 20.00% 1 20.00% 1 20.00% 1 20.00% 1 20.00% 0 8.62%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 40.00% 0 2 40.00% 0 2 40.00% 0 0 17.23%
14 0 1 20.00% 0 1 20.00% 0 1 20.00% 0 0 8.62%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 20.00% 0 1 20.00% 0 1 20.00% 0 0 65.54%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 20.00% 0 1 20.00% 0 1 20.00% 0 0 8.62%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 4 80.00% 0 34.46% /cgi-bin/uncompress_dada.cgi
2 1 20.00% 0 65.54% /cgi-bin/dada/installer/install.cgi

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 20.00% 0 65.54% /cgi-bin/dada/installer/install.cgi
2 4 80.00% 0 34.46% /cgi-bin/uncompress_dada.cgi

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 4 80.00% 4 80.00% /cgi-bin/uncompress_dada.cgi
2 1 20.00% 1 20.00% /cgi-bin/dada/installer/install.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 4 80.00% 3 75.00% /cgi-bin/uncompress_dada.cgi
2 1 20.00% 1 25.00% /cgi-bin/dada/installer/install.cgi

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 1 20.00% 1 20.00% 0 8.62% 1 20.00% 180.76.5.138
2 1 20.00% 1 20.00% 0 8.62% 1 20.00% 180.76.5.149
3 1 20.00% 1 20.00% 0 65.54% 1 20.00% 180.76.5.67
4 1 20.00% 1 20.00% 0 8.62% 1 20.00% crawl-66-249-75-157.googlebot.com
5 1 20.00% 1 20.00% 0 8.62% 1 20.00% pool-96-232-139-45.nycmny.fios.verizon.net

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 20.00% 1 20.00% 0 65.54% 1 20.00% 180.76.5.67
2 1 20.00% 1 20.00% 0 8.62% 1 20.00% 180.76.5.138
3 1 20.00% 1 20.00% 0 8.62% 1 20.00% 180.76.5.149
4 1 20.00% 1 20.00% 0 8.62% 1 20.00% crawl-66-249-75-157.googlebot.com
5 1 20.00% 1 20.00% 0 8.62% 1 20.00% pool-96-232-139-45.nycmny.fios.verizon.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 5 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 3 60.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 1 20.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1 20.00% panscient.com

Usage by Country for January 2013

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 3 60.00% 3 60.00% 1 82.77% Unresolved/Unknown
2 1 20.00% 1 20.00% 0 8.62% US Commercial
3 1 20.00% 1 20.00% 0 8.62% Network


Generated by Webalizer Version 2.01