Usage Statistics for jbalfour.com

Summary Period: November 2012
Generated 27-Nov-2012 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 8
Total Files 8
Total Pages 8
Total Visits 8
Total KBytes 3
Total Unique Sites 8
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 8

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
7 1 12.50% 1 12.50% 1 12.50% 1 12.50% 1 12.50% 0 15.97%
8 2 25.00% 2 25.00% 2 25.00% 2 25.00% 2 25.00% 1 18.07%
9 1 12.50% 1 12.50% 1 12.50% 1 12.50% 1 12.50% 0 2.10%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 12.50% 1 12.50% 1 12.50% 1 12.50% 1 12.50% 0 15.97%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 12.50% 1 12.50% 1 12.50% 1 12.50% 1 12.50% 0 15.97%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 12.50% 1 12.50% 1 12.50% 1 12.50% 1 12.50% 0 15.97%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 12.50% 1 12.50% 1 12.50% 1 12.50% 1 12.50% 0 15.97%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 25.00% 0 2 25.00% 0 2 25.00% 0 1 31.93%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 12.50% 0 1 12.50% 0 1 12.50% 0 0 15.97%
4 0 1 12.50% 0 1 12.50% 0 1 12.50% 0 0 15.97%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 12.50% 0 1 12.50% 0 1 12.50% 0 0 15.97%
12 0 1 12.50% 0 1 12.50% 0 1 12.50% 0 0 15.97%
13 0 1 12.50% 0 1 12.50% 0 1 12.50% 0 0 2.10%
14 0 1 12.50% 0 1 12.50% 0 1 12.50% 0 0 2.10%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 6 75.00% 3 95.80% /cgi-bin/dada/installer/install.cgi
2 2 25.00% 0 4.20% /cgi-bin/uncompress_dada.cgi

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 6 75.00% 3 95.80% /cgi-bin/dada/installer/install.cgi
2 2 25.00% 0 4.20% /cgi-bin/uncompress_dada.cgi

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6 75.00% 6 75.00% /cgi-bin/dada/installer/install.cgi
2 2 25.00% 2 25.00% /cgi-bin/uncompress_dada.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6 75.00% 5 71.43% /cgi-bin/dada/installer/install.cgi
2 2 25.00% 2 28.57% /cgi-bin/uncompress_dada.cgi

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 1 12.50% 1 12.50% 0 15.97% 1 12.50% 180.76.5.111
2 1 12.50% 1 12.50% 0 15.97% 1 12.50% 180.76.5.190
3 1 12.50% 1 12.50% 0 2.10% 1 12.50% 180.76.5.50
4 1 12.50% 1 12.50% 0 2.10% 1 12.50% 180.76.5.55
5 1 12.50% 1 12.50% 0 15.97% 1 12.50% 180.76.5.58
6 1 12.50% 1 12.50% 0 15.97% 1 12.50% 180.76.6.21
7 1 12.50% 1 12.50% 0 15.97% 1 12.50% 180.76.6.222
8 1 12.50% 1 12.50% 0 15.97% 1 12.50% 180.76.6.231

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 12.50% 1 12.50% 0 15.97% 1 12.50% 180.76.5.111
2 1 12.50% 1 12.50% 0 15.97% 1 12.50% 180.76.5.190
3 1 12.50% 1 12.50% 0 15.97% 1 12.50% 180.76.5.58
4 1 12.50% 1 12.50% 0 15.97% 1 12.50% 180.76.6.21
5 1 12.50% 1 12.50% 0 15.97% 1 12.50% 180.76.6.222
6 1 12.50% 1 12.50% 0 15.97% 1 12.50% 180.76.6.231
7 1 12.50% 1 12.50% 0 2.10% 1 12.50% 180.76.5.50
8 1 12.50% 1 12.50% 0 2.10% 1 12.50% 180.76.5.55

Top 1 of 1 Total Referrers
# Hits Referrer
1 8 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 8 100.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c

Usage by Country for November 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8 100.00% 8 100.00% 3 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01