Usage Statistics for jbalfour.com

Summary Period: January 2012
Generated 24-Jan-2012 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 3
Total Files 3
Total Pages 3
Total Visits 3
Total KBytes 1
Total Unique Sites 2
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 2
Hits per Day 0 1
Files per Day 0 1
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 3

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
13 1 33.33% 1 33.33% 1 33.33% 1 33.33% 1 50.00% 0 46.92%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 33.33% 1 33.33% 1 33.33% 1 33.33% 1 50.00% 0 46.92%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 33.33% 1 33.33% 1 33.33% 1 33.33% 1 50.00% 0 6.17%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 33.33% 0 1 33.33% 0 1 33.33% 0 0 46.92%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 33.33% 0 1 33.33% 0 1 33.33% 0 0 6.17%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 33.33% 0 1 33.33% 0 1 33.33% 0 0 46.92%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 2 66.67% 1 93.83% /cgi-bin/dada/installer/install.cgi
2 1 33.33% 0 6.17% /cgi-bin/uncompress_dada.cgi

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 2 66.67% 1 93.83% /cgi-bin/dada/installer/install.cgi
2 1 33.33% 0 6.17% /cgi-bin/uncompress_dada.cgi

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 66.67% 2 66.67% /cgi-bin/dada/installer/install.cgi
2 1 33.33% 1 33.33% /cgi-bin/uncompress_dada.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 66.67% 2 100.00% /cgi-bin/dada/installer/install.cgi

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 2 66.67% 2 66.67% 1 93.83% 2 66.67% spider-199-21-99-111.yandex.com
2 1 33.33% 1 33.33% 0 6.17% 1 33.33% 180.76.5.182

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 66.67% 2 66.67% 1 93.83% 2 66.67% spider-199-21-99-111.yandex.com
2 1 33.33% 1 33.33% 0 6.17% 1 33.33% 180.76.5.182

Top 1 of 1 Total Referrers
# Hits Referrer
1 3 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 2 66.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 1 33.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c

Usage by Country for January 2012

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 2 66.67% 2 66.67% 1 93.83% US Commercial
2 1 33.33% 1 33.33% 0 6.17% Unresolved/Unknown


Generated by Webalizer Version 2.01