Usage Statistics for jbalfour.com

Summary Period: December 2011
Generated 31-Dec-2011 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 65
Total Files 2
Total Pages 2
Total Visits 2
Total KBytes 33
Total Unique Sites 18
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 4
Hits per Day 2 18
Files per Day 0 1
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 1 10
Hits by Response Code
Code 200 - OK 2
Code 500 - Internal Server Error 63

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
3 3 4.62% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 2 4.74%
4 3 4.62% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 2 4.74%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.54% 1 50.00% 1 50.00% 1 50.00% 1 5.56% 0 0.19%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 4.62% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 2 4.74%
12 12 18.46% 0 0.00% 0 0.00% 0 0.00% 4 22.22% 6 18.97%
13 18 27.69% 0 0.00% 0 0.00% 0 0.00% 6 33.33% 10 28.46%
14 6 9.23% 0 0.00% 0 0.00% 0 0.00% 2 11.11% 3 9.49%
15 6 9.23% 0 0.00% 0 0.00% 0 0.00% 2 11.11% 3 9.49%
16 9 13.85% 0 0.00% 0 0.00% 0 0.00% 3 16.67% 5 14.23%
17 3 4.62% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 2 4.74%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.54% 1 50.00% 1 50.00% 1 50.00% 1 5.56% 0 0.19%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 4.62% 0 0 0.00% 0 0 0.00% 0 2 4.74%
4 0 3 4.62% 0 0 0.00% 0 0 0.00% 0 2 4.74%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 4.62% 0 0 0.00% 0 0 0.00% 0 2 4.74%
7 0 3 4.62% 0 0 0.00% 0 0 0.00% 0 2 4.74%
8 0 4 6.15% 0 1 50.00% 0 1 50.00% 0 2 4.94%
9 0 6 9.23% 0 0 0.00% 0 0 0.00% 0 3 9.49%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 4.62% 0 0 0.00% 0 0 0.00% 0 2 4.74%
12 0 3 4.62% 0 0 0.00% 0 0 0.00% 0 2 4.74%
13 0 9 13.85% 0 0 0.00% 0 0 0.00% 0 5 14.23%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 4.62% 0 0 0.00% 0 0 0.00% 0 2 4.74%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 3 4.62% 0 0 0.00% 0 0 0.00% 0 2 4.74%
18 0 3 4.62% 0 0 0.00% 0 0 0.00% 0 2 4.74%
19 0 9 13.85% 0 0 0.00% 0 0 0.00% 0 5 14.23%
20 0 4 6.15% 0 1 50.00% 0 1 50.00% 0 2 4.94%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 6 9.23% 0 0 0.00% 0 0 0.00% 0 3 9.49%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 3.08% 0 0.39% /cgi-bin/uncompress_dada.cgi

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 3.08% 0 0.39% /cgi-bin/uncompress_dada.cgi

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 3.08% 2 100.00% /cgi-bin/uncompress_dada.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 3.08% 1 100.00% /cgi-bin/uncompress_dada.cgi

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 6 9.23% 0 0.00% 3 9.49% 0 0.00% 121.166.70.252
2 6 9.23% 0 0.00% 3 9.49% 0 0.00% 188.75.195.213.ibercom.com
3 6 9.23% 0 0.00% 3 9.49% 0 0.00% 220.179.64.23
4 6 9.23% 0 0.00% 3 9.49% 0 0.00% 221.224.13.25
5 6 9.23% 0 0.00% 3 9.49% 0 0.00% reserve.cableplus.com.cn
6 3 4.62% 0 0.00% 2 4.74% 0 0.00% 122.255.96.45
7 3 4.62% 0 0.00% 2 4.74% 0 0.00% 162-119-162-69.reverse.lstn.net
8 3 4.62% 0 0.00% 2 4.74% 0 0.00% 202.109.129.166
9 3 4.62% 0 0.00% 2 4.74% 0 0.00% 202.28.37.63
10 3 4.62% 0 0.00% 2 4.74% 0 0.00% 220.162.244.251
11 3 4.62% 0 0.00% 2 4.74% 0 0.00% 58.254.143.204
12 3 4.62% 0 0.00% 2 4.74% 0 0.00% bbs.cqupt.edu.cn
13 3 4.62% 0 0.00% 2 4.74% 0 0.00% dns1.pavianetwork.com
14 3 4.62% 0 0.00% 2 4.74% 0 0.00% dweb35.webfaction.com
15 3 4.62% 0 0.00% 2 4.74% 0 0.00% labse.isti.cnr.it
16 3 4.62% 0 0.00% 2 4.74% 0 0.00% xs.5460.net
17 1 1.54% 1 50.00% 0 0.19% 1 50.00% 180.76.5.141
18 1 1.54% 1 50.00% 0 0.19% 1 50.00% 180.76.6.212

Top 18 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 9.23% 0 0.00% 3 9.49% 0 0.00% 121.166.70.252
2 6 9.23% 0 0.00% 3 9.49% 0 0.00% 188.75.195.213.ibercom.com
3 6 9.23% 0 0.00% 3 9.49% 0 0.00% 220.179.64.23
4 6 9.23% 0 0.00% 3 9.49% 0 0.00% 221.224.13.25
5 6 9.23% 0 0.00% 3 9.49% 0 0.00% reserve.cableplus.com.cn
6 3 4.62% 0 0.00% 2 4.74% 0 0.00% 122.255.96.45
7 3 4.62% 0 0.00% 2 4.74% 0 0.00% 162-119-162-69.reverse.lstn.net
8 3 4.62% 0 0.00% 2 4.74% 0 0.00% 202.109.129.166
9 3 4.62% 0 0.00% 2 4.74% 0 0.00% 202.28.37.63
10 3 4.62% 0 0.00% 2 4.74% 0 0.00% 220.162.244.251
11 3 4.62% 0 0.00% 2 4.74% 0 0.00% 58.254.143.204
12 3 4.62% 0 0.00% 2 4.74% 0 0.00% bbs.cqupt.edu.cn
13 3 4.62% 0 0.00% 2 4.74% 0 0.00% dns1.pavianetwork.com
14 3 4.62% 0 0.00% 2 4.74% 0 0.00% dweb35.webfaction.com
15 3 4.62% 0 0.00% 2 4.74% 0 0.00% labse.isti.cnr.it
16 3 4.62% 0 0.00% 2 4.74% 0 0.00% xs.5460.net
17 1 1.54% 1 50.00% 0 0.19% 1 50.00% 180.76.5.141
18 1 1.54% 1 50.00% 0 0.19% 1 50.00% 180.76.6.212

Top 1 of 1 Total Referrers
# Hits Referrer
1 65 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 63 96.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Fi
2 2 3.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c

Usage by Country for December 2011

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 35 53.85% 2 100.00% 18 52.56% Unresolved/Unknown
2 12 18.46% 0 0.00% 6 18.97% US Commercial
3 9 13.85% 0 0.00% 5 14.23% China
4 6 9.23% 0 0.00% 3 9.49% Network
5 3 4.62% 0 0.00% 2 4.74% Italy


Generated by Webalizer Version 2.01