Usage Statistics for jbalfour.com

Summary Period: July 2008
Generated 01-Aug-2008 04:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 2667
Total Files 1935
Total Pages 230
Total Visits 141
Total KBytes 387688
Total Unique Sites 562
Total Unique URLs 129
Total Unique Referrers 47
Total Unique Usernames 17
Total Unique User Agents 200
. Avg Max
Hits per Hour 3 84
Hits per Day 86 455
Files per Day 62 254
Pages per Day 7 22
Visits per Day 4 8
KBytes per Day 12506 184102
Hits by Response Code
Code 200 - OK 1935
Code 206 - Partial Content 31
Code 301 - Moved Permanently 5
Code 304 - Not Modified 542
Code 401 - Unauthorized 1
Code 404 - Not Found 153

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 36 1.35% 32 1.65% 3 1.30% 3 2.13% 17 3.02% 2517 0.65%
2 72 2.70% 61 3.15% 22 9.57% 8 5.67% 30 5.34% 2527 0.65%
3 97 3.64% 73 3.77% 6 2.61% 5 3.55% 46 8.19% 5406 1.39%
4 56 2.10% 49 2.53% 2 0.87% 2 1.42% 26 4.63% 3577 0.92%
5 71 2.66% 66 3.41% 10 4.35% 6 4.26% 27 4.80% 4515 1.16%
6 66 2.47% 61 3.15% 6 2.61% 4 2.84% 25 4.45% 5454 1.41%
7 144 5.40% 132 6.82% 10 4.35% 4 2.84% 27 4.80% 3815 0.98%
8 71 2.66% 52 2.69% 9 3.91% 7 4.96% 26 4.63% 4367 1.13%
9 30 1.12% 20 1.03% 8 3.48% 7 4.96% 17 3.02% 924 0.24%
10 63 2.36% 56 2.89% 5 2.17% 3 2.13% 27 4.80% 3788 0.98%
11 52 1.95% 44 2.27% 15 6.52% 3 2.13% 16 2.85% 2239 0.58%
12 48 1.80% 41 2.12% 10 4.35% 6 4.26% 20 3.56% 3217 0.83%
13 60 2.25% 55 2.84% 9 3.91% 3 2.13% 21 3.74% 3307 0.85%
14 54 2.02% 41 2.12% 5 2.17% 5 3.55% 20 3.56% 3527 0.91%
15 73 2.74% 58 3.00% 7 3.04% 6 4.26% 31 5.52% 4947 1.28%
16 41 1.54% 33 1.71% 6 2.61% 5 3.55% 19 3.38% 1953 0.50%
17 36 1.35% 27 1.40% 5 2.17% 3 2.13% 13 2.31% 1809 0.47%
18 35 1.31% 24 1.24% 2 0.87% 2 1.42% 14 2.49% 1941 0.50%
19 29 1.09% 25 1.29% 2 0.87% 2 1.42% 13 2.31% 2164 0.56%
20 45 1.69% 41 2.12% 2 0.87% 2 1.42% 17 3.02% 3230 0.83%
21 43 1.61% 40 2.07% 2 0.87% 2 1.42% 19 3.38% 2953 0.76%
22 455 17.06% 254 13.13% 11 4.78% 6 4.26% 64 11.39% 184102 47.49%
23 247 9.26% 115 5.94% 11 4.78% 7 4.96% 50 8.90% 36842 9.50%
24 146 5.47% 100 5.17% 6 2.61% 5 3.55% 50 8.90% 37136 9.58%
25 96 3.60% 53 2.74% 11 4.78% 5 3.55% 34 6.05% 3032 0.78%
26 75 2.81% 57 2.95% 8 3.48% 6 4.26% 27 4.80% 4246 1.10%
27 105 3.94% 74 3.82% 8 3.48% 6 4.26% 37 6.58% 5692 1.47%
28 66 2.47% 50 2.58% 5 2.17% 5 3.55% 33 5.87% 3308 0.85%
29 144 5.40% 113 5.84% 15 6.52% 6 4.26% 41 7.30% 37487 9.67%
30 55 2.06% 37 1.91% 6 2.61% 5 3.55% 22 3.91% 3374 0.87%
31 56 2.10% 51 2.64% 3 1.30% 2 1.42% 24 4.27% 4289 1.11%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 2.29% 1 56 2.89% 0 4 1.74% 129 4008 1.03%
1 3 100 3.75% 2 83 4.29% 0 17 7.39% 202 6260 1.61%
2 1 38 1.42% 1 34 1.76% 0 5 2.17% 88 2717 0.70%
3 1 47 1.76% 1 39 2.02% 0 4 1.74% 93 2871 0.74%
4 0 25 0.94% 0 21 1.09% 0 5 2.17% 41 1256 0.32%
5 1 50 1.87% 1 43 2.22% 0 13 5.65% 594 18416 4.75%
6 2 71 2.66% 1 52 2.69% 0 14 6.09% 589 18252 4.71%
7 2 83 3.11% 1 51 2.64% 0 7 3.04% 599 18581 4.79%
8 2 81 3.04% 2 64 3.31% 0 11 4.78% 89 2745 0.71%
9 2 91 3.41% 1 44 2.27% 0 7 3.04% 587 18207 4.70%
10 4 135 5.06% 2 69 3.57% 0 2 0.87% 182 5637 1.45%
11 5 155 5.81% 3 104 5.37% 0 19 8.26% 1180 36572 9.43%
12 5 160 6.00% 3 122 6.30% 0 10 4.35% 1740 53939 13.91%
13 3 123 4.61% 1 55 2.84% 0 6 2.61% 1579 48956 12.63%
14 6 204 7.65% 4 130 6.72% 0 18 7.83% 1235 38285 9.88%
15 8 256 9.60% 6 202 10.44% 0 14 6.09% 796 24669 6.36%
16 5 163 6.11% 3 108 5.58% 0 7 3.04% 734 22763 5.87%
17 4 141 5.29% 3 112 5.79% 0 11 4.78% 274 8486 2.19%
18 2 90 3.37% 2 62 3.20% 0 5 2.17% 175 5438 1.40%
19 2 92 3.45% 2 67 3.46% 0 12 5.22% 164 5081 1.31%
20 4 137 5.14% 3 108 5.58% 0 6 2.61% 741 22966 5.92%
21 5 172 6.45% 4 148 7.65% 0 15 6.52% 351 10880 2.81%
22 4 136 5.10% 3 113 5.84% 0 10 4.35% 254 7860 2.03%
23 1 56 2.10% 1 48 2.48% 0 8 3.48% 92 2842 0.73%

Top 129 of 129 Total URLs
# Hits KBytes URL
1 303 11.36% 17140 4.42% /images/100_9120.jpg
2 277 10.39% 12933 3.34% /images/100_9121.jpg
3 274 10.27% 14829 3.82% /images/100_9123.jpg
4 265 9.94% 1734 0.45% /images/sig01.jpg
5 152 5.70% 6158 1.59% /images/MINI/PhilWicks01.jpg
6 152 5.70% 5940 1.53% /images/MINI/PhilWicks02.jpg
7 151 5.66% 6136 1.58% /images/MINI/PhilWicks03.jpg
8 151 5.66% 6168 1.59% /images/MINI/PhilWicks04.jpg
9 135 5.06% 23531 6.07% /images/MINI/craggy02.jpg
10 124 4.65% 129 0.03% /
11 123 4.61% 16635 4.29% /images/MINI/balfour01.jpg
12 118 4.42% 12727 3.28% /images/MINI/balfour03.jpg
13 38 1.42% 174 0.04% /index2.htm
14 34 1.27% 243838 62.90% /videos/2008-07-21 Phil Wicks 034.avi
15 32 1.20% 15 0.00% /jt/
16 12 0.45% 49 0.01% /contact.htm
17 7 0.26% 276 0.07% /images/PeterVlach01.jpg
18 7 0.26% 581 0.15% /images/PeterVlach02.jpg
19 7 0.26% 190 0.05% /images/PeterVlach03.jpg
20 7 0.26% 745 0.19% /images/PeterVlach04.jpg
21 3 0.11% 11 0.00% /images/MINI/
22 3 0.11% 433 0.11% /images/MINI/Lowering-Springs-005.jpg
23 3 0.11% 354 0.09% /images/MINI/aftersprings.jpg
24 3 0.11% 365 0.09% /images/MINI/balfour02.jpg
25 3 0.11% 214 0.06% /images/MINI/beforesprings.jpg
26 3 0.11% 36 0.01% /images/bwc5a.gif
27 3 0.11% 2 0.00% /images/bwcsm2.gif
28 3 0.11% 6 0.00% /images/jtlogo.gif
29 3 0.11% 11 0.00% /images/unclogo.gif
30 2 0.07% 1 0.00% /images/backlav.gif
31 2 0.07% 1 0.00% /images/clients.gif
32 2 0.07% 2 0.00% /images/contact.gif
33 2 0.07% 1 0.00% /images/front.gif
34 2 0.07% 1 0.00% /images/front2.gif
35 2 0.07% 1 0.00% /images/ga.gif
36 2 0.07% 2 0.00% /images/jt.gif
37 2 0.07% 3 0.00% /images/title.gif
38 2 0.07% 1 0.00% /images/wip.gif
39 2 0.07% 2 0.00% /videos/
40 2 0.07% 7004 1.81% /videos/CoupleLaps.wmv
41 2 0.07% 8279 2.14% /videos/LastLap.wmv
42 1 0.04% 1 0.00% /football/
43 1 0.04% 7 0.00% /images/
44 1 0.04% 135 0.03% /images/MINI/Gate.jpg
45 1 0.04% 127 0.03% /images/MINI/Lineup01.jpg
46 1 0.04% 137 0.04% /images/MINI/Lineup02.jpg
47 1 0.04% 32 0.01% /images/Patriot20070323.gif
48 1 0.04% 35 0.01% /images/Track20070313.jpg
49 1 0.04% 1 0.00% /scripts/browver.js
50 1 0.04% 1 0.00% /stylesheets/bwc.css
51 1 0.04% 12 0.00% /waller/
52 1 0.04% 0 0.00% /waller/images/
53 1 0.04% 0 0.00% /waller/images/blank.html
54 1 0.04% 21 0.01% /waller/images/comics/bo030805.gif
55 1 0.04% 18 0.00% /waller/images/comics/peanuts2914760030818.gif
56 1 0.04% 0 0.00% /waller/images/indextitle2.html
57 1 0.04% 15 0.00% /waller/images/seas304.jpg
58 1 0.04% 34 0.01% /waller/images/sugar_grove3.jpg
59 1 0.04% 41 0.01% /waller/images/sugar_grove4.jpg
60 1 0.04% 24 0.01% /waller/images/sugar_grove5.jpg
61 1 0.04% 42 0.01% /waller/images/sugar_grove6.jpg
62 1 0.04% 30 0.01% /waller/images/sugar_grove7.jpg
63 1 0.04% 18 0.00% /waller/images/sw7_l.jpg
64 1 0.04% 14 0.00% /waller/images/thumbs.html
65 1 0.04% 2 0.00% /waller/images/thumbs/thumb_1963.JPG
66 1 0.04% 2 0.00% /waller/images/thumbs/thumb_88.JPG
67 1 0.04% 2 0.00% /waller/images/thumbs/thumb_audrey.JPG
68 1 0.04% 2 0.00% /waller/images/thumbs/thumb_austin_tx(big).JPG
69 1 0.04% 2 0.00% /waller/images/thumbs/thumb_austin_tx.JPG
70 1 0.04% 2 0.00% /waller/images/thumbs/thumb_avengers.JPG
71 1 0.04% 3 0.00% /waller/images/thumbs/thumb_b-j.JPG
72 1 0.04% 3 0.00% /waller/images/thumbs/thumb_bonnie-james.JPG
73 1 0.04% 2 0.00% /waller/images/thumbs/thumb_brett_and_horse.JPG
74 1 0.04% 3 0.00% /waller/images/thumbs/thumb_chik1.JPG
75 1 0.04% 3 0.00% /waller/images/thumbs/thumb_chik2.JPG
76 1 0.04% 3 0.00% /waller/images/thumbs/thumb_chik3.JPG
77 1 0.04% 3 0.00% /waller/images/thumbs/thumb_chik4.JPG
78 1 0.04% 3 0.00% /waller/images/thumbs/thumb_claire.JPG
79 1 0.04% 2 0.00% /waller/images/thumbs/thumb_clint.JPG
80 1 0.04% 3 0.00% /waller/images/thumbs/thumb_coltrane.JPG
81 1 0.04% 2 0.00% /waller/images/thumbs/thumb_coltrane2.JPG
82 1 0.04% 3 0.00% /waller/images/thumbs/thumb_coltrane3.JPG
83 1 0.04% 2 0.00% /waller/images/thumbs/thumb_coltrane4.JPG
84 1 0.04% 2 0.00% /waller/images/thumbs/thumb_coltrane5.JPG
85 1 0.04% 2 0.00% /waller/images/thumbs/thumb_coltrane6.JPG
86 1 0.04% 2 0.00% /waller/images/thumbs/thumb_coltrane_p_g1.JPG
87 1 0.04% 2 0.00% /waller/images/thumbs/thumb_coltrane_p_g2.JPG
88 1 0.04% 2 0.00% /waller/images/thumbs/thumb_cousins.JPG
89 1 0.04% 3 0.00% /waller/images/thumbs/thumb_dad.JPG
90 1 0.04% 2 0.00% /waller/images/thumbs/thumb_dave_joanne.JPG
91 1 0.04% 2 0.00% /waller/images/thumbs/thumb_frank.JPG
92 1 0.04% 1 0.00% /waller/images/thumbs/thumb_gaffney.JPG
93 1 0.04% 3 0.00% /waller/images/thumbs/thumb_gordon.JPG
94 1 0.04% 2 0.00% /waller/images/thumbs/thumb_james_b_w.JPG
95 1 0.04% 2 0.00% /waller/images/thumbs/thumb_jon.JPG
96 1 0.04% 2 0.00% /waller/images/thumbs/thumb_kelly_tinker.JPG
97 1 0.04% 3 0.00% /waller/images/thumbs/thumb_lg_irvine_ap.JPG
98 1 0.04% 2 0.00% /waller/images/thumbs/thumb_lindale01(cutout).JPG
99 1 0.04% 2 0.00% /waller/images/thumbs/thumb_lindale01.JPG
100 1 0.04% 2 0.00% /waller/images/thumbs/thumb_lindale02.JPG
101 1 0.04% 2 0.00% /waller/images/thumbs/thumb_lindale03(cutout).JPG
102 1 0.04% 2 0.00% /waller/images/thumbs/thumb_lindale03.JPG
103 1 0.04% 2 0.00% /waller/images/thumbs/thumb_lindale04.JPG
104 1 0.04% 2 0.00% /waller/images/thumbs/thumb_martin.JPG
105 1 0.04% 2 0.00% /waller/images/thumbs/thumb_nekkid.JPG
106 1 0.04% 2 0.00% /waller/images/thumbs/thumb_nekkid2.JPG
107 1 0.04% 4 0.00% /waller/images/thumbs/thumb_pb.JPG
108 1 0.04% 3 0.00% /waller/images/thumbs/thumb_pooh.JPG
109 1 0.04% 3 0.00% /waller/images/thumbs/thumb_psycho.JPG
110 1 0.04% 2 0.00% /waller/images/thumbs/thumb_psychosm.JPG
111 1 0.04% 3 0.00% /waller/images/thumbs/thumb_smith_deck.JPG
112 1 0.04% 2 0.00% /waller/images/thumbs/thumb_sugar_grove3.JPG
113 1 0.04% 3 0.00% /waller/images/thumbs/thumb_sugar_grove4.JPG
114 1 0.04% 2 0.00% /waller/images/thumbs/thumb_sugar_grove5.JPG
115 1 0.04% 3 0.00% /waller/images/thumbs/thumb_sugar_grove6.JPG
116 1 0.04% 3 0.00% /waller/images/thumbs/thumb_sugar_grove7.JPG
117 1 0.04% 2 0.00% /waller/images/thumbs/thumb_teguc.JPG
118 1 0.04% 2 0.00% /waller/images/thumbs/thumb_teguc2.JPG
119 1 0.04% 2 0.00% /waller/images/thumbs/thumb_teguc3.JPG
120 1 0.04% 2 0.00% /waller/images/thumbs/thumb_toonces.JPG
121 1 0.04% 3 0.00% /waller/images/thumbs/thumb_tosh.JPG
122 1 0.04% 3 0.00% /waller/images/thumbs/thumb_tosh_poplar_grove.JPG
123 1 0.04% 2 0.00% /waller/images/thumbs/thumb_tosh_poplar_grove2.JPG
124 1 0.04% 2 0.00% /waller/images/thumbs/thumb_uss_nc.JPG
125 1 0.04% 2 0.00% /waller/images/thumbs/thumb_valvoline_temp.JPG
126 1 0.04% 2 0.00% /waller/images/thumbs/thumb_wet_kitty.JPG
127 1 0.04% 2 0.00% /waller/scripts/browver.js
128 1 0.04% 2 0.00% /waller/stylesheets/kelly.css
129 1 0.04% 4 0.00% http://www.jbalfour.com/contact.htm

Top 129 of 129 Total URLs By KBytes
# Hits KBytes URL
1 34 1.27% 243838 62.90% /videos/2008-07-21 Phil Wicks 034.avi
2 135 5.06% 23531 6.07% /images/MINI/craggy02.jpg
3 303 11.36% 17140 4.42% /images/100_9120.jpg
4 123 4.61% 16635 4.29% /images/MINI/balfour01.jpg
5 274 10.27% 14829 3.82% /images/100_9123.jpg
6 277 10.39% 12933 3.34% /images/100_9121.jpg
7 118 4.42% 12727 3.28% /images/MINI/balfour03.jpg
8 2 0.07% 8279 2.14% /videos/LastLap.wmv
9 2 0.07% 7004 1.81% /videos/CoupleLaps.wmv
10 151 5.66% 6168 1.59% /images/MINI/PhilWicks04.jpg
11 152 5.70% 6158 1.59% /images/MINI/PhilWicks01.jpg
12 151 5.66% 6136 1.58% /images/MINI/PhilWicks03.jpg
13 152 5.70% 5940 1.53% /images/MINI/PhilWicks02.jpg
14 265 9.94% 1734 0.45% /images/sig01.jpg
15 7 0.26% 745 0.19% /images/PeterVlach04.jpg
16 7 0.26% 581 0.15% /images/PeterVlach02.jpg
17 3 0.11% 433 0.11% /images/MINI/Lowering-Springs-005.jpg
18 3 0.11% 365 0.09% /images/MINI/balfour02.jpg
19 3 0.11% 354 0.09% /images/MINI/aftersprings.jpg
20 7 0.26% 276 0.07% /images/PeterVlach01.jpg
21 3 0.11% 214 0.06% /images/MINI/beforesprings.jpg
22 7 0.26% 190 0.05% /images/PeterVlach03.jpg
23 38 1.42% 174 0.04% /index2.htm
24 1 0.04% 137 0.04% /images/MINI/Lineup02.jpg
25 1 0.04% 135 0.03% /images/MINI/Gate.jpg
26 124 4.65% 129 0.03% /
27 1 0.04% 127 0.03% /images/MINI/Lineup01.jpg
28 12 0.45% 49 0.01% /contact.htm
29 1 0.04% 42 0.01% /waller/images/sugar_grove6.jpg
30 1 0.04% 41 0.01% /waller/images/sugar_grove4.jpg
31 3 0.11% 36 0.01% /images/bwc5a.gif
32 1 0.04% 35 0.01% /images/Track20070313.jpg
33 1 0.04% 34 0.01% /waller/images/sugar_grove3.jpg
34 1 0.04% 32 0.01% /images/Patriot20070323.gif
35 1 0.04% 30 0.01% /waller/images/sugar_grove7.jpg
36 1 0.04% 24 0.01% /waller/images/sugar_grove5.jpg
37 1 0.04% 21 0.01% /waller/images/comics/bo030805.gif
38 1 0.04% 18 0.00% /waller/images/comics/peanuts2914760030818.gif
39 1 0.04% 18 0.00% /waller/images/sw7_l.jpg
40 32 1.20% 15 0.00% /jt/
41 1 0.04% 15 0.00% /waller/images/seas304.jpg
42 1 0.04% 14 0.00% /waller/images/thumbs.html
43 1 0.04% 12 0.00% /waller/
44 3 0.11% 11 0.00% /images/MINI/
45 3 0.11% 11 0.00% /images/unclogo.gif
46 1 0.04% 7 0.00% /images/
47 3 0.11% 6 0.00% /images/jtlogo.gif
48 1 0.04% 4 0.00% /waller/images/thumbs/thumb_pb.JPG
49 1 0.04% 4 0.00% http://www.jbalfour.com/contact.htm
50 2 0.07% 3 0.00% /images/title.gif
51 1 0.04% 3 0.00% /waller/images/thumbs/thumb_coltrane3.JPG
52 1 0.04% 3 0.00% /waller/images/thumbs/thumb_dad.JPG
53 1 0.04% 3 0.00% /waller/images/thumbs/thumb_chik4.JPG
54 1 0.04% 3 0.00% /waller/images/thumbs/thumb_sugar_grove4.JPG
55 1 0.04% 3 0.00% /waller/images/thumbs/thumb_smith_deck.JPG
56 1 0.04% 3 0.00% /waller/images/thumbs/thumb_lg_irvine_ap.JPG
57 1 0.04% 3 0.00% /waller/images/thumbs/thumb_tosh_poplar_grove.JPG
58 1 0.04% 3 0.00% /waller/images/thumbs/thumb_chik2.JPG
59 1 0.04% 3 0.00% /waller/images/thumbs/thumb_sugar_grove7.JPG
60 1 0.04% 3 0.00% /waller/images/thumbs/thumb_gordon.JPG
61 1 0.04% 3 0.00% /waller/images/thumbs/thumb_coltrane.JPG
62 1 0.04% 3 0.00% /waller/images/thumbs/thumb_bonnie-james.JPG
63 1 0.04% 3 0.00% /waller/images/thumbs/thumb_pooh.JPG
64 1 0.04% 3 0.00% /waller/images/thumbs/thumb_chik1.JPG
65 1 0.04% 3 0.00% /waller/images/thumbs/thumb_chik3.JPG
66 1 0.04% 3 0.00% /waller/images/thumbs/thumb_psycho.JPG
67 1 0.04% 3 0.00% /waller/images/thumbs/thumb_sugar_grove6.JPG
68 1 0.04% 3 0.00% /waller/images/thumbs/thumb_b-j.JPG
69 1 0.04% 3 0.00% /waller/images/thumbs/thumb_tosh.JPG
70 1 0.04% 3 0.00% /waller/images/thumbs/thumb_claire.JPG
71 1 0.04% 2 0.00% /waller/images/thumbs/thumb_psychosm.JPG
72 1 0.04% 2 0.00% /waller/images/thumbs/thumb_jon.JPG
73 1 0.04% 2 0.00% /waller/images/thumbs/thumb_wet_kitty.JPG
74 1 0.04% 2 0.00% /waller/images/thumbs/thumb_nekkid.JPG
75 1 0.04% 2 0.00% /waller/images/thumbs/thumb_austin_tx.JPG
76 1 0.04% 2 0.00% /waller/images/thumbs/thumb_austin_tx(big).JPG
77 1 0.04% 2 0.00% /waller/images/thumbs/thumb_coltrane_p_g1.JPG
78 1 0.04% 2 0.00% /waller/images/thumbs/thumb_coltrane2.JPG
79 1 0.04% 2 0.00% /waller/images/thumbs/thumb_coltrane5.JPG
80 1 0.04% 2 0.00% /waller/images/thumbs/thumb_sugar_grove3.JPG
81 1 0.04% 2 0.00% /waller/images/thumbs/thumb_frank.JPG
82 1 0.04% 2 0.00% /waller/images/thumbs/thumb_sugar_grove5.JPG
83 1 0.04% 2 0.00% /waller/images/thumbs/thumb_coltrane6.JPG
84 1 0.04% 2 0.00% /waller/images/thumbs/thumb_teguc2.JPG
85 1 0.04% 2 0.00% /waller/images/thumbs/thumb_88.JPG
86 1 0.04% 2 0.00% /waller/images/thumbs/thumb_coltrane4.JPG
87 1 0.04% 2 0.00% /waller/images/thumbs/thumb_avengers.JPG
88 1 0.04% 2 0.00% /waller/images/thumbs/thumb_tosh_poplar_grove2.JPG
89 1 0.04% 2 0.00% /waller/images/thumbs/thumb_lindale03.JPG
90 1 0.04% 2 0.00% /waller/images/thumbs/thumb_1963.JPG
91 1 0.04% 2 0.00% /waller/images/thumbs/thumb_dave_joanne.JPG
92 1 0.04% 2 0.00% /waller/images/thumbs/thumb_clint.JPG
93 1 0.04% 2 0.00% /waller/images/thumbs/thumb_coltrane_p_g2.JPG
94 1 0.04% 2 0.00% /waller/images/thumbs/thumb_valvoline_temp.JPG
95 1 0.04% 2 0.00% /waller/images/thumbs/thumb_nekkid2.JPG
96 1 0.04% 2 0.00% /waller/images/thumbs/thumb_james_b_w.JPG
97 1 0.04% 2 0.00% /waller/images/thumbs/thumb_teguc.JPG
98 1 0.04% 2 0.00% /waller/images/thumbs/thumb_brett_and_horse.JPG
99 1 0.04% 2 0.00% /waller/images/thumbs/thumb_teguc3.JPG
100 1 0.04% 2 0.00% /waller/images/thumbs/thumb_cousins.JPG
101 1 0.04% 2 0.00% /waller/images/thumbs/thumb_uss_nc.JPG
102 1 0.04% 2 0.00% /waller/images/thumbs/thumb_lindale03(cutout).JPG
103 1 0.04% 2 0.00% /waller/images/thumbs/thumb_lindale01.JPG
104 2 0.07% 2 0.00% /images/contact.gif
105 1 0.04% 2 0.00% /waller/images/thumbs/thumb_martin.JPG
106 1 0.04% 2 0.00% /waller/images/thumbs/thumb_lindale04.JPG
107 2 0.07% 2 0.00% /videos/
108 1 0.04% 2 0.00% /waller/images/thumbs/thumb_lindale02.JPG
109 1 0.04% 2 0.00% /waller/images/thumbs/thumb_toonces.JPG
110 2 0.07% 2 0.00% /images/jt.gif
111 3 0.11% 2 0.00% /images/bwcsm2.gif
112 1 0.04% 2 0.00% /waller/images/thumbs/thumb_lindale01(cutout).JPG
113 1 0.04% 2 0.00% /waller/stylesheets/kelly.css
114 1 0.04% 2 0.00% /waller/images/thumbs/thumb_audrey.JPG
115 1 0.04% 2 0.00% /waller/scripts/browver.js
116 1 0.04% 2 0.00% /waller/images/thumbs/thumb_kelly_tinker.JPG
117 1 0.04% 1 0.00% /scripts/browver.js
118 1 0.04% 1 0.00% /waller/images/thumbs/thumb_gaffney.JPG
119 2 0.07% 1 0.00% /images/wip.gif
120 2 0.07% 1 0.00% /images/ga.gif
121 2 0.07% 1 0.00% /images/clients.gif
122 1 0.04% 1 0.00% /stylesheets/bwc.css
123 2 0.07% 1 0.00% /images/backlav.gif
124 2 0.07% 1 0.00% /images/front2.gif
125 2 0.07% 1 0.00% /images/front.gif
126 1 0.04% 1 0.00% /football/
127 1 0.04% 0 0.00% /waller/images/indextitle2.html
128 1 0.04% 0 0.00% /waller/images/
129 1 0.04% 0 0.00% /waller/images/blank.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 124 4.65% 117 84.78% /
2 32 1.20% 9 6.52% /jt/
3 38 1.42% 6 4.35% /index2.htm
4 12 0.45% 4 2.90% /contact.htm
5 1 0.04% 1 0.72% /football/
6 1 0.04% 1 0.72% http://www.jbalfour.com/contact.htm

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 124 4.65% 90 63.83% /
2 38 1.42% 25 17.73% /index2.htm
3 32 1.20% 12 8.51% /jt/
4 12 0.45% 10 7.09% /contact.htm
5 1 0.04% 1 0.71% /football/
6 3 0.11% 1 0.71% /images/MINI/
7 1 0.04% 1 0.71% /waller/images/blank.html
8 1 0.04% 1 0.71% http://www.jbalfour.com/contact.htm

Top 200 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 157 5.89% 93 4.81% 1131 0.29% 2 1.42% iogpc113.iog.unc.edu
2 116 4.35% 8 0.41% 505 0.13% 0 0.00% static-66-11-67-10.ptr.terago.net
3 49 1.84% 5 0.26% 339 0.09% 0 0.00% 205.240.252.50
4 49 1.84% 40 2.07% 16962 4.38% 1 0.71% iogpc187.iog.unc.edu
5 48 1.80% 21 1.09% 1365 0.35% 0 0.00% user-0c8hojs.cable.mindspring.com
6 37 1.39% 8 0.41% 367 0.09% 0 0.00% 198.85.224.68
7 35 1.31% 23 1.19% 1383 0.36% 0 0.00% cpe-075-177-054-077.triad.res.rr.com
8 34 1.27% 32 1.65% 243838 62.90% 0 0.00% 62.ee.374a.static.theplanet.com
9 33 1.24% 5 0.26% 340 0.09% 0 0.00% cpe-066-026-224-119.triad.res.rr.com
10 30 1.12% 8 0.41% 515 0.13% 0 0.00% c-67-162-161-1.hsd1.fl.comcast.net
11 29 1.09% 18 0.93% 1044 0.27% 0 0.00% 216-166-205-197.dsl.mebtel.net
12 28 1.05% 11 0.57% 687 0.18% 0 0.00% 149.168.219.4
13 28 1.05% 6 0.31% 348 0.09% 0 0.00% user-0c8hocp.cable.mindspring.com
14 25 0.94% 17 0.88% 1035 0.27% 0 0.00% cpe-098-026-094-228.nc.res.rr.com
15 24 0.90% 16 0.83% 54 0.01% 8 5.67% 202.179.180.45
16 22 0.82% 5 0.26% 339 0.09% 0 0.00% 208.78.72.18
17 22 0.82% 15 0.78% 725 0.19% 0 0.00% cpe-024-163-010-074.triad.res.rr.com
18 20 0.75% 3 0.16% 561 0.14% 0 0.00% pool-151-203-145-234.wma.east.verizon.net
19 19 0.71% 17 0.88% 35 0.01% 2 1.42% unused.networksolutions.com
20 18 0.67% 6 0.31% 348 0.09% 0 0.00% 216.248.159.162
21 18 0.67% 0 0.00% 16 0.00% 0 0.00% crawl-6.cuill.com
22 16 0.60% 0 0.00% 0 0.00% 0 0.00% h159.29.16.98.dynamic.ip.windstream.net
23 16 0.60% 5 0.26% 339 0.09% 0 0.00% s208-180-151-244.gnvlnc.ab.sta.suddenlink.net
24 15 0.56% 13 0.67% 18 0.00% 1 0.71% 202.237.232.72.static.reverse.ltdomains.com
25 15 0.56% 15 0.78% 724 0.19% 0 0.00% 70-41-124-98.cust.wildblue.net
26 15 0.56% 6 0.31% 382 0.10% 0 0.00% c-68-62-240-242.hsd1.fl.comcast.net
27 15 0.56% 10 0.52% 33 0.01% 6 4.26% crawler4012.ask.com
28 15 0.56% 10 0.52% 678 0.17% 0 0.00% rrcs-24-199-192-130.midsouth.biz.rr.com
29 15 0.56% 15 0.78% 724 0.19% 0 0.00% user-0ce2i4q.cable.mindspring.com
30 12 0.45% 12 0.62% 1260 0.32% 0 0.00% 24-176-129-220.dhcp.sffl.va.charter.com
31 12 0.45% 9 0.47% 12 0.00% 9 6.38% natcrawlbloc03.net.m1.fti.net
32 11 0.41% 11 0.57% 687 0.18% 0 0.00% 207-235-68-64.static.twtelecom.net
33 11 0.41% 11 0.57% 687 0.18% 0 0.00% cpe-066-057-048-021.nc.res.rr.com
34 11 0.41% 9 0.47% 19 0.00% 4 2.84% livebot-65-55-212-160.search.live.com
35 11 0.41% 6 0.31% 20 0.01% 5 3.55% llf520053.crawl.yahoo.net
36 11 0.41% 11 0.57% 1416 0.37% 0 0.00% pool-71-126-145-169.washdc.fios.verizon.net
