Usage Statistics for jbalfour.com

Summary Period: April 2008
Generated 01-May-2008 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 1949
Total Files 1677
Total Pages 178
Total Visits 97
Total KBytes 147695
Total Unique Sites 630
Total Unique URLs 34
Total Unique Referrers 15
Total Unique Usernames 1
Total Unique User Agents 137
. Avg Max
Hits per Hour 2 23
Hits per Day 67 126
Files per Day 57 102
Pages per Day 6 17
Visits per Day 3 7
KBytes per Day 5093 25270
Hits by Response Code
Code 200 - OK 1677
Code 206 - Partial Content 19
Code 301 - Moved Permanently 5
Code 304 - Not Modified 174
Code 404 - Not Found 74

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
2 70 3.59% 63 3.76% 17 9.55% 4 4.12% 20 3.17% 25270 17.11%
3 60 3.08% 58 3.46% 11 6.18% 6 6.19% 25 3.97% 3338 2.26%
4 36 1.85% 30 1.79% 4 2.25% 3 3.09% 17 2.70% 17949 12.15%
5 39 2.00% 35 2.09% 5 2.81% 4 4.12% 17 2.70% 2184 1.48%
6 31 1.59% 27 1.61% 2 1.12% 2 2.06% 14 2.22% 1885 1.28%
7 51 2.62% 44 2.62% 3 1.69% 3 3.09% 20 3.17% 3591 2.43%
8 58 2.98% 55 3.28% 1 0.56% 1 1.03% 20 3.17% 4127 2.79%
9 57 2.92% 52 3.10% 2 1.12% 2 2.06% 24 3.81% 3577 2.42%
10 61 3.13% 54 3.22% 14 7.87% 5 5.15% 27 4.29% 2377 1.61%
11 72 3.69% 58 3.46% 3 1.69% 3 3.09% 38 6.03% 2581 1.75%
12 40 2.05% 37 2.21% 2 1.12% 2 2.06% 17 2.70% 2124 1.44%
13 37 1.90% 35 2.09% 3 1.69% 3 3.09% 17 2.70% 2596 1.76%
14 50 2.57% 45 2.68% 5 2.81% 4 4.12% 20 3.17% 2684 1.82%
15 61 3.13% 49 2.92% 2 1.12% 2 2.06% 24 3.81% 3770 2.55%
16 59 3.03% 50 2.98% 7 3.93% 3 3.09% 22 3.49% 3094 2.09%
17 85 4.36% 67 4.00% 13 7.30% 5 5.15% 22 3.49% 2861 1.94%
18 109 5.59% 98 5.84% 3 1.69% 2 2.06% 52 8.25% 8457 5.73%
19 83 4.26% 73 4.35% 3 1.69% 3 3.09% 35 5.56% 5730 3.88%
20 113 5.80% 95 5.66% 4 2.25% 3 3.09% 44 6.98% 7589 5.14%
21 99 5.08% 80 4.77% 12 6.74% 7 7.22% 39 6.19% 5189 3.51%
22 126 6.46% 102 6.08% 7 3.93% 3 3.09% 58 9.21% 5475 3.71%
23 80 4.10% 69 4.11% 7 3.93% 4 4.12% 37 5.87% 4295 2.91%
24 58 2.98% 57 3.40% 13 7.30% 3 3.09% 21 3.33% 3094 2.09%
25 88 4.52% 64 3.82% 3 1.69% 2 2.06% 30 4.76% 4970 3.37%
26 66 3.39% 61 3.64% 1 0.56% 1 1.03% 26 4.13% 4909 3.32%
27 68 3.49% 59 3.52% 6 3.37% 5 5.15% 31 4.92% 3844 2.60%
28 77 3.95% 68 4.05% 6 3.37% 6 6.19% 34 5.40% 4940 3.34%
29 62 3.18% 53 3.16% 12 6.74% 2 2.06% 21 3.33% 2845 1.93%
30 53 2.72% 39 2.33% 7 3.93% 4 4.12% 21 3.33% 2349 1.59%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 5.23% 2 85 5.07% 0 2 1.12% 211 6117 4.14%
1 2 68 3.49% 2 63 3.76% 0 16 8.99% 127 3689 2.50%
2 1 52 2.67% 1 43 2.56% 0 11 6.18% 85 2456 1.66%
3 2 61 3.13% 1 52 3.10% 0 22 12.36% 92 2669 1.81%
4 0 18 0.92% 0 14 0.83% 0 3 1.69% 32 930 0.63%
5 1 31 1.59% 0 27 1.61% 0 2 1.12% 64 1868 1.26%
6 1 42 2.15% 1 39 2.33% 0 6 3.37% 90 2616 1.77%
7 1 56 2.87% 1 49 2.92% 0 10 5.62% 92 2680 1.81%
8 1 48 2.46% 1 40 2.39% 0 7 3.93% 83 2394 1.62%
9 2 76 3.90% 1 51 3.04% 0 2 1.12% 119 3464 2.35%
10 2 63 3.23% 1 52 3.10% 0 1 0.56% 664 19246 13.03%
11 2 77 3.95% 1 54 3.22% 0 2 1.12% 129 3755 2.54%
12 2 68 3.49% 2 63 3.76% 0 5 2.81% 149 4308 2.92%
13 3 87 4.46% 2 69 4.11% 0 3 1.69% 149 4313 2.92%
14 3 100 5.13% 2 79 4.71% 0 7 3.93% 197 5705 3.86%
15 4 127 6.52% 3 109 6.50% 0 18 10.11% 244 7064 4.78%
16 4 134 6.88% 4 116 6.92% 0 8 4.49% 328 9504 6.44%
17 2 85 4.36% 2 76 4.53% 0 11 6.18% 858 24885 16.85%
18 3 88 4.52% 2 83 4.95% 0 15 8.43% 176 5108 3.46%
19 3 105 5.39% 3 102 6.08% 0 9 5.06% 228 6603 4.47%
20 3 96 4.93% 3 88 5.25% 0 4 2.25% 206 5961 4.04%
21 4 132 6.77% 3 105 6.26% 0 8 4.49% 261 7575 5.13%
22 4 136 6.98% 4 131 7.81% 0 4 2.25% 302 8766 5.94%
23 3 97 4.98% 3 87 5.19% 0 2 1.12% 207 6017 4.07%

Top 34 of 34 Total URLs
# Hits KBytes URL
1 594 30.48% 36528 24.73% /images/100_9120.jpg
2 318 16.32% 32753 22.18% /images/MINI/balfour03.jpg
3 299 15.34% 17507 11.85% /images/100_9123.jpg
4 295 15.14% 15212 10.30% /images/100_9121.jpg
5 103 5.28% 835 0.57% /images/sig01.jpg
6 86 4.41% 74 0.05% /
7 35 1.80% 165 0.11% /index2.htm
8 32 1.64% 15 0.01% /jt/
9 18 0.92% 69 0.05% /contact.htm
10 14 0.72% 1856 1.26% /images/MINI/balfour01.jpg
11 14 0.72% 38709 26.21% /videos/Broad01.wmv
12 13 0.67% 2188 1.48% /images/MINI/craggy02.jpg
13 4 0.21% 43 0.03% /dad/images/M42264_Saddle.jpg
14 4 0.21% 57 0.04% /dad/images/stax2.jpg
15 4 0.21% 6 0.00% /dad/scripts/browver.js
16 4 0.21% 6 0.00% /dad/stylesheets/kelly.css
17 4 0.21% 36 0.02% /dad/wishlist.php3
18 3 0.15% 118 0.08% /images/PeterVlach01.jpg
19 3 0.15% 249 0.17% /images/PeterVlach02.jpg
20 3 0.15% 81 0.06% /images/PeterVlach03.jpg
21 3 0.15% 319 0.22% /images/PeterVlach04.jpg
22 2 0.10% 3 0.00% /dad/
23 2 0.10% 29 0.02% /dad/images/brett_and_horse_sm.jpg
24 2 0.10% 243 0.16% /images/MINI/balfour02.jpg
25 2 0.10% 24 0.02% /images/bwc5a.gif
26 1 0.05% 11 0.01% /dad/images/lindale02_sm.jpg
27 1 0.05% 48 0.03% /dad/images/lindale03(cutout).jpg
28 1 0.05% 99 0.07% /images/MINI/Hwy 9 to Hwy 74-A.jpg
29 1 0.05% 144 0.10% /images/MINI/Lowering-Springs-005.jpg
30 1 0.05% 118 0.08% /images/MINI/aftersprings.jpg
31 1 0.05% 71 0.05% /images/MINI/beforesprings.jpg
32 1 0.05% 12 0.01% /images/ebay/AtlantaMotorSpeedway_ALL.gif
33 1 0.05% 0 0.00% /images/jtlogo.gif
34 1 0.05% 0 0.00% /images/unclogo.gif

Top 34 of 34 Total URLs By KBytes
# Hits KBytes URL
1 14 0.72% 38709 26.21% /videos/Broad01.wmv
2 594 30.48% 36528 24.73% /images/100_9120.jpg
3 318 16.32% 32753 22.18% /images/MINI/balfour03.jpg
4 299 15.34% 17507 11.85% /images/100_9123.jpg
5 295 15.14% 15212 10.30% /images/100_9121.jpg
6 13 0.67% 2188 1.48% /images/MINI/craggy02.jpg
7 14 0.72% 1856 1.26% /images/MINI/balfour01.jpg
8 103 5.28% 835 0.57% /images/sig01.jpg
9 3 0.15% 319 0.22% /images/PeterVlach04.jpg
10 3 0.15% 249 0.17% /images/PeterVlach02.jpg
11 2 0.10% 243 0.16% /images/MINI/balfour02.jpg
12 35 1.80% 165 0.11% /index2.htm
13 1 0.05% 144 0.10% /images/MINI/Lowering-Springs-005.jpg
14 3 0.15% 118 0.08% /images/PeterVlach01.jpg
15 1 0.05% 118 0.08% /images/MINI/aftersprings.jpg
16 1 0.05% 99 0.07% /images/MINI/Hwy 9 to Hwy 74-A.jpg
17 3 0.15% 81 0.06% /images/PeterVlach03.jpg
18 86 4.41% 74 0.05% /
19 1 0.05% 71 0.05% /images/MINI/beforesprings.jpg
20 18 0.92% 69 0.05% /contact.htm
21 4 0.21% 57 0.04% /dad/images/stax2.jpg
22 1 0.05% 48 0.03% /dad/images/lindale03(cutout).jpg
23 4 0.21% 43 0.03% /dad/images/M42264_Saddle.jpg
24 4 0.21% 36 0.02% /dad/wishlist.php3
25 2 0.10% 29 0.02% /dad/images/brett_and_horse_sm.jpg
26 2 0.10% 24 0.02% /images/bwc5a.gif
27 32 1.64% 15 0.01% /jt/
28 1 0.05% 12 0.01% /images/ebay/AtlantaMotorSpeedway_ALL.gif
29 1 0.05% 11 0.01% /dad/images/lindale02_sm.jpg
30 4 0.21% 6 0.00% /dad/stylesheets/kelly.css
31 4 0.21% 6 0.00% /dad/scripts/browver.js
32 2 0.10% 3 0.00% /dad/
33 1 0.05% 0 0.00% /images/jtlogo.gif
34 1 0.05% 0 0.00% /images/unclogo.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 86 4.41% 85 89.47% /
2 35 1.80% 4 4.21% /index2.htm
3 18 0.92% 3 3.16% /contact.htm
4 32 1.64% 3 3.16% /jt/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 86 4.41% 54 55.67% /
2 35 1.80% 19 19.59% /index2.htm
3 18 0.92% 12 12.37% /contact.htm
4 32 1.64% 10 10.31% /jt/
5 2 0.10% 2 2.06% /dad/

Top 200 of 630 Total Sites
# Hits Files KBytes Visits Hostname
1 87 4.46% 14 0.83% 908 0.61% 0 0.00% static-66-11-67-10.ptr.terago.ca
2 22 1.13% 3 0.18% 196 0.13% 8 8.25% crawl-66-249-73-47.googlebot.com
3 20 1.03% 13 0.78% 46 0.03% 7 7.22% crawler4012.ask.com
4 18 0.92% 12 0.72% 37 0.02% 4 4.12% 202.179.180.45
5 15 0.77% 8 0.48% 15 0.01% 8 8.25% natcrawlbloc03.net.m1.fti.net
6 14 0.72% 12 0.72% 101 0.07% 0 0.00% 66-79-79-95.dsl.mebtel.net
7 13 0.67% 10 0.60% 82 0.06% 1 1.03% 66-79-87-165.dsl.mebtel.net
8 13 0.67% 13 0.78% 937 0.63% 0 0.00% c-98-227-174-148.hsd1.il.comcast.net
9 13 0.67% 13 0.78% 909 0.62% 0 0.00% cpe00195b4e7e22-cm00159a64de12.cpe.net.cable.rogers.com
10 13 0.67% 11 0.66% 120 0.08% 1 1.03% iogpc113.iog.unc.edu
11 12 0.62% 6 0.36% 382 0.26% 0 0.00% c-69-255-58-106.hsd1.md.comcast.net
12 12 0.62% 6 0.36% 546 0.37% 0 0.00% cpe-76-187-244-77.tx.res.rr.com
13 11 0.56% 11 0.66% 14 0.01% 1 1.03% 85.136.9.101.dyn.user.ono.com
14 11 0.56% 0 0.00% 10 0.01% 0 0.00% crawl-6.cuill.com
15 11 0.56% 11 0.66% 22571 15.28% 0 0.00% dhcp-00234.wireless.unc.edu
16 11 0.56% 11 0.66% 14 0.01% 1 1.03% host100-95-dynamic.14-87-r.retail.telecomitalia.it
17 10 0.51% 8 0.48% 729 0.49% 0 0.00% c-76-113-76-209.hsd1.nm.comcast.net
18 10 0.51% 5 0.30% 10 0.01% 5 5.15% crawler200.ask.com
19 10 0.51% 8 0.48% 564 0.38% 0 0.00% wsip-24-234-49-231.lv.lv.cox.net
20 9 0.46% 8 0.48% 13 0.01% 1 1.03% 69.36.158.63
21 9 0.46% 6 0.36% 382 0.26% 0 0.00% c-67-182-142-43.hsd1.wa.comcast.net
22 9 0.46% 6 0.36% 382 0.26% 0 0.00% pool-71-245-99-127.ptldor.fios.verizon.net
23 8 0.41% 7 0.42% 13 0.01% 1 1.03% 38.104.58.118
24 8 0.41% 8 0.48% 729 0.49% 0 0.00% c-68-38-114-192.hsd1.pa.comcast.net
25 8 0.41% 2 0.12% 182 0.12% 0 0.00% cpe-72-225-5-146.rochester.res.rr.com
26 8 0.41% 8 0.48% 505 0.34% 0 0.00% host68.216.sjmc.org
27 8 0.41% 4 0.24% 8 0.01% 4 4.12% www.whois.sc
28 7 0.36% 5 0.30% 373 0.25% 0 0.00% c-76-121-171-131.hsd1.wa.comcast.net
29 7 0.36% 7 0.42% 721 0.49% 0 0.00% iog00016.dhcp.unc.edu
30 6 0.31% 3 0.18% 439 0.30% 0 0.00% 140.112.150.74
31 6 0.31% 6 0.36% 382 0.26% 0 0.00% 64-201-254-94.truebroadband.paxio.net
32 6 0.31% 6 0.36% 382 0.26% 0 0.00% 64.178.100.40.dynamic.dejazzd.com
33 6 0.31% 2 0.12% 182 0.12% 0 0.00% 71-213-175-148.albq.qwest.net
34 6 0.31% 4 0.24% 364 0.25% 0 0.00% 71-92-112-209.dhcp.knwk.wa.charter.com
35 6 0.31% 6 0.36% 630 0.43% 0 0.00% bas4-toronto63-1096803661.dsl.bell.ca
36 6 0.31% 6 0.36% 382 0.26% 0 0.00% c-24-13-252-107.hsd1.il.comcast.net
37 6 0.31% 6 0.36% 382 0.26% 0 0.00% c-68-54-162-206.hsd1.md.comcast.net
38 6 0.31% 6 0.36% 382 0.26% 0 0.00% c-76-113-69-191.hsd1.nm.comcast.net
39 6 0.31% 6 0.36% 382 0.26% 0 0.00% cpc1-sket1-0-0-cust378.swan.cable.ntl.com
40 6 0.31% 6 0.36% 382 0.26% 0 0.00% cpe-72-128-70-138.wi.res.rr.com
41 6 0.31% 6 0.36% 382 0.26% 0 0.00% cpe-76-89-167-18.socal.res.rr.com
42 6 0.31% 6 0.36% 382 0.26% 0 0.00% fw54.torolab.ibm.com
43 6 0.31% 4 0.24% 364 0.25% 0 0.00% host.jsc.nasa.gov
44 6 0.31% 6 0.36% 382 0.26% 0 0.00% ool-43527ed5.dyn.optonline.net
45 6 0.31% 6 0.36% 382 0.26% 0 0.00% ool-45719bf6.dyn.optonline.net
46 6 0.31% 6 0.36% 546 0.37% 0 0.00% pool-71-188-49-237.cmdnnj.fios.verizon.net
47 6 0.31% 0 0.00% 0 0.00% 0 0.00% pool-71-245-228-210.bstnma.fios.verizon.net
48 6 0.31% 6 0.36% 382 0.26% 0 0.00% pool-71-251-6-246.nycmny.fios.verizon.net
49 6 0.31% 6 0.36% 382 0.26% 0 0.00% torry.student.cwru.edu
50 5 0.26% 5 0.30% 373 0.25% 0 0.00% 204.28.29.2
51 5 0.26% 5 0.30% 373 0.25% 0 0.00% c-76-110-110-123.hsd1.fl.comcast.net
52 5 0.26% 5 0.30% 373 0.25% 0 0.00% c-76-20-24-227.hsd1.ca.comcast.net
53 5 0.26% 5 0.30% 341 0.23% 0 0.00% cache-mtc-ae09.proxy.aol.com
54 5 0.26% 5 0.30% 397 0.27% 0 0.00% cpe-071-077-074-011.nc.res.rr.com
55 5 0.26% 5 0.30% 373 0.25% 0 0.00% ip68-8-26-99.sd.sd.cox.net
56 5 0.26% 5 0.30% 373 0.25% 0 0.00% ip72-192-168-28.sd.sd.cox.net
57 5 0.26% 4 0.24% 305 0.21% 0 0.00% pool-71-123-213-115.dllstx.fios.verizon.net
58 5 0.26% 5 0.30% 373 0.25% 0 0.00% tcnj-115-198.tcnj.edu
59 4 0.21% 4 0.24% 305 0.21% 0 0.00% 199.107.45.222
60 4 0.21% 2 0.12% 182 0.12% 0 0.00% 210.71-240-81.adsl-dyn.isp.belgacom.be
61 4 0.21% 2 0.12% 19 0.01% 0 0.00% 216.248.159.162
62 4 0.21% 2 0.12% 182 0.12% 0 0.00% 24-236-139-186.dhcp.bycy.mi.charter.com
63 4 0.21% 4 0.24% 10 0.01% 1 1.03% 38.100.41.107
64 4 0.21% 2 0.12% 19 0.01% 0 0.00% 64-132-143-10.static.twtelecom.net
65 4 0.21% 4 0.24% 364 0.25% 0 0.00% 68-121-156-132.ded.pacbell.net
66 4 0.21% 2 0.12% 182 0.12% 0 0.00% 68-188-33-79.dhcp.stls.mo.charter.com
67 4 0.21% 4 0.24% 12 0.01% 1 1.03% 69-39-3-92.mydurango.net
68 4 0.21% 2 0.12% 182 0.12% 0 0.00% 71-11-138-137.dhcp.stls.mo.charter.com
69 4 0.21% 4 0.24% 12 0.01% 2 2.06% 92.f5.344a.static.theplanet.com
70 4 0.21% 4 0.24% 364 0.25% 0 0.00% a91-152-135-31.elisa-laajakaista.fi
71 4 0.21% 2 0.12% 19 0.01% 0 0.00% adsl-065-012-158-060.sip.clt.bellsouth.net
72 4 0.21% 4 0.24% 364 0.25% 0 0.00% adsl-33-96-47.shv.bellsouth.net
73 4 0.21% 4 0.24% 364 0.25% 0 0.00% adsl-64-170-94-222.dsl.lsan03.pacbell.net
74 4 0.21% 4 0.24% 256 0.17% 0 0.00% adsl-76-252-40-144.dsl.ipltin.sbcglobal.net
75 4 0.21% 4 0.24% 256 0.17% 0 0.00% c-67-162-124-151.hsd1.il.comcast.net
76 4 0.21% 2 0.12% 182 0.12% 0 0.00% c-67-173-157-112.hsd1.il.comcast.net
77 4 0.21% 4 0.24% 305 0.21% 0 0.00% c-71-197-184-68.hsd1.wa.comcast.net
78 4 0.21% 4 0.24% 37 0.03% 0 0.00% cpe-065-188-211-205.triad.res.rr.com
79 4 0.21% 4 0.24% 37 0.03% 0 0.00% cpe-075-182-094-135.nc.res.rr.com
80 4 0.21% 4 0.24% 364 0.25% 0 0.00% cpe-70-116-119-65.hot.res.rr.com
81 4 0.21% 4 0.24% 364 0.25% 0 0.00% cpe-70-92-121-114.bak.res.rr.com
82 4 0.21% 4 0.24% 256 0.17% 0 0.00% cpe-72-183-225-50.satx.res.rr.com
83 4 0.21% 4 0.24% 207 0.14% 0 0.00% cpe-76-169-168-36.socal.res.rr.com
84 4 0.21% 1 0.06% 2 0.00% 2 2.06% crawl11.exabot.com
85 4 0.21% 2 0.12% 182 0.12% 0 0.00% dstsys-a026.dstsystems.com
86 4 0.21% 4 0.24% 305 0.21% 0 0.00% h-68-165-188-151.chcgilgm.dynamic.covad.net
87 4 0.21% 2 0.12% 182 0.12% 0 0.00% h65.108.18.98.ip.windstream.net
88 4 0.21% 2 0.12% 182 0.12% 0 0.00% ip70-188-158-102.ri.ri.cox.net
89 4 0.21% 0 0.00% 0 0.00% 4 4.12% lj513074.crawl.yahoo.net
90 4 0.21% 4 0.24% 364 0.25% 0 0.00% ool-435628df.dyn.optonline.net
91 4 0.21% 4 0.24% 364 0.25% 0 0.00% ool-45701aba.dyn.optonline.net
92 4 0.21% 2 0.12% 182 0.12% 0 0.00% pool-71-104-119-143.lsanca.dsl-w.verizon.net
93 4 0.21% 2 0.12% 182 0.12% 0 0.00% pool-72-65-150-225.chrlwv.east.verizon.net
94 4 0.21% 2 0.12% 182 0.12% 0 0.00% s01060011954d1a68.vs.shawcable.net
95 4 0.21% 4 0.24% 305 0.21% 0 0.00% s01060016ce32919c.vc.shawcable.net
96 4 0.21% 4 0.24% 364 0.25% 0 0.00% xdsl-83-150-81-87.nebulazone.fi
97 3 0.15% 3 0.18% 191 0.13% 0 0.00% 116.127.228.215
98 3 0.15% 3 0.18% 191 0.13% 0 0.00% 12.35.148.76
99 3 0.15% 3 0.18% 191 0.13% 0 0.00% 12.96.136.2
100 3 0.15% 3 0.18% 191 0.13% 0 0.00% 124.189.228.246
101 3 0.15% 3 0.18% 191 0.13% 0 0.00% 134.192.250.11
102 3 0.15% 3 0.18% 191 0.13% 0 0.00% 134.192.250.12
103 3 0.15% 3 0.18% 191 0.13% 0 0.00% 134.39.74.150
104 3 0.15% 3 0.18% 191 0.13% 0 0.00% 138.9.25.195
105 3 0.15% 3 0.18% 191 0.13% 0 0.00% 141.133.160.203
106 3 0.15% 3 0.18% 191 0.13% 0 0.00% 141.133.161.148
107 3 0.15% 3 0.18% 191 0.13% 0 0.00% 141.133.162.15
108 3 0.15% 3 0.18% 191 0.13% 0 0.00% 152-130-6-131.res.net.va.gov
109 3 0.15% 3 0.18% 191 0.13% 0 0.00% 162.119.64.100
110 3 0.15% 3 0.18% 191 0.13% 0 0.00% 162.53.103.225
111 3 0.15% 3 0.18% 191 0.13% 0 0.00% 165.176.251.3
112 3 0.15% 3 0.18% 191 0.13% 0 0.00% 167.97.188.72.cfl.res.rr.com
113 3 0.15% 3 0.18% 203 0.14% 0 0.00% 169.137.150.117
114 3 0.15% 3 0.18% 191 0.13% 0 0.00% 199.227.198.78
115 3 0.15% 3 0.18% 191 0.13% 0 0.00% 199.46.240.168
116 3 0.15% 3 0.18% 191 0.13% 0 0.00% 200.89.93.143
117 3 0.15% 1 0.06% 2 0.00% 1 1.03% 202.179.180.53
118 3 0.15% 3 0.18% 191 0.13% 0 0.00% 203-59-198-6.dyn.iinet.net.au
119 3 0.15% 3 0.18% 191 0.13% 0 0.00% 206.194.127.64
120 3 0.15% 3 0.18% 191 0.13% 0 0.00% 207.47.120.50.static.nextweb.net
121 3 0.15% 3 0.18% 10 0.01% 1 1.03% 211.115.70.169
122 3 0.15% 3 0.18% 191 0.13% 0 0.00% 212.74.97.211
123 3 0.15% 3 0.18% 10 0.01% 1 1.03% 222.122.139.68
124 3 0.15% 3 0.18% 191 0.13% 0 0.00% 32-117.203-62.cust.bluewin.ch
125 3 0.15% 3 0.18% 191 0.13% 0 0.00% 38.112.183.231
126 3 0.15% 3 0.18% 439 0.30% 0 0.00% 5ac87831.bb.sky.com
127 3 0.15% 3 0.18% 439 0.30% 0 0.00% 62.169.127.234
128 3 0.15% 3 0.18% 191 0.13% 0 0.00% 64.236.121.129
129 3 0.15% 3 0.18% 18 0.01% 1 1.03% 64.246.165.235
130 3 0.15% 3 0.18% 191 0.13% 0 0.00% 65-23-199-214.prtc.net
131 3 0.15% 3 0.18% 191 0.13% 0 0.00% 65.100.109.6
132 3 0.15% 3 0.18% 191 0.13% 0 0.00% 66-169-129-146.dhcp.ftwo.tx.charter.com
133 3 0.15% 3 0.18% 191 0.13% 0 0.00% 66-205-245-134.idstelcom.net
134 3 0.15% 3 0.18% 191 0.13% 0 0.00% 68.90.224.151
135 3 0.15% 3 0.18% 191 0.13% 0 0.00% 69.6.102.58
136 3 0.15% 3 0.18% 191 0.13% 0 0.00% 70-11-82-192.area7.spcsdns.net
137 3 0.15% 3 0.18% 28 0.02% 0 0.00% 70-41-124-229.cust.wildblue.net
138 3 0.15% 3 0.18% 191 0.13% 0 0.00% 71-8-112-186.dhcp.ftwo.tx.charter.com
139 3 0.15% 3 0.18% 191 0.13% 0 0.00% 71.231.3.239
140 3 0.15% 3 0.18% 191 0.13% 0 0.00% 72-59-214-166.area3.spcsdns.net
141 3 0.15% 3 0.18% 191 0.13% 0 0.00% 74.12.186.23
142 3 0.15% 3 0.18% 191 0.13% 0 0.00% 74.9.195.98
143 3 0.15% 3 0.18% 191 0.13% 0 0.00% 75-132-22-35.dhcp.stls.mo.charter.com
144 3 0.15% 3 0.18% 191 0.13% 0 0.00% 76-191-168-57.dsl.dynamic.sonic.net
145 3 0.15% 3 0.18% 191 0.13% 0 0.00% 76-215-44-61.lightspeed.mckntx.sbcglobal.net
146 3 0.15% 3 0.18% 191 0.13% 0 0.00% 76-238-236-64.lightspeed.sndgca.sbcglobal.net
147 3 0.15% 3 0.18% 191 0.13% 0 0.00% 76.68.150.209
148 3 0.15% 3 0.18% 191 0.13% 0 0.00% 81.84.171.224
149 3 0.15% 3 0.18% 439 0.30% 0 0.00% 89.152.240.172
150 3 0.15% 3 0.18% 191 0.13% 0 0.00% 98.red-83-41-234.dynamicip.rima-tde.net
151 3 0.15% 3 0.18% 191 0.13% 0 0.00% 99-204-123-62.area1.spcsdns.net
152 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-074-170-064-049.sip.mem.bellsouth.net
153 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-074-173-214-234.sip.bct.bellsouth.net
154 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-217-124-168.asm.bellsouth.net
155 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-66-122-118-209.dsl.snfc21.pacbell.net
156 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-68-122-145-22.dsl.irvnca.pacbell.net
157 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-68-253-51-241.dsl.ipltin.ameritech.net
158 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-68-88-203-93.dsl.rcsntx.swbell.net
159 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-69-105-95-115.dsl.scrm01.pacbell.net
160 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-69-155-210-165.dsl.rcsntx.swbell.net
161 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-69-231-24-78.dsl.irvnca.pacbell.net
162 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-69-234-110-90.dsl.irvnca.pacbell.net
163 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-69-235-31-228.dsl.irvnca.pacbell.net
164 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-70-137-166-128.dsl.snfc21.sbcglobal.net
165 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-75-37-107-56.dsl.scrm01.sbcglobal.net
166 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-75-37-134-135.dsl.irvnca.sbcglobal.net
167 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-75-37-163-170.dsl.sndg02.sbcglobal.net
168 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-75-43-194-245.dsl.lsan03.sbcglobal.net
169 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-75-43-206-100.dsl.lsan03.sbcglobal.net
170 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-75-44-13-7.dsl.wlfrct.sbcglobal.net
171 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-76-204-180-227.dsl.pltn13.sbcglobal.net
172 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-76-208-131-90.dsl.lsan03.sbcglobal.net
173 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-76-217-105-86.dsl.emhril.sbcglobal.net
174 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-76-217-106-83.dsl.emhril.sbcglobal.net
175 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-76-254-125-58.dsl.hstntx.sbcglobal.net
176 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-84-227-58-84.adslplus.ch
177 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl-99-130-145-37.dsl.wlfrct.sbcglobal.net
178 3 0.15% 3 0.18% 191 0.13% 0 0.00% adsl51-169.kln.forthnet.gr
179 3 0.15% 3 0.18% 191 0.13% 0 0.00% bas4-toronto63-1096695195.dsl.bell.ca
180 3 0.15% 3 0.18% 191 0.13% 0 0.00% c-24-18-253-107.hsd1.mn.comcast.net
181 3 0.15% 3 0.18% 191 0.13% 0 0.00% c-24-18-253-107.hsd1.wa.comcast.net
182 3 0.15% 3 0.18% 191 0.13% 0 0.00% c-24-22-19-102.hsd1.mn.comcast.net
183 3 0.15% 3 0.18% 191 0.13% 0 0.00% c-24-30-52-231.hsd1.ga.comcast.net
