Usage Statistics for jbalfour.com

Summary Period: March 2007
Generated 01-Apr-2007 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 17228
Total Files 13788
Total Pages 231
Total Visits 182
Total KBytes 520045
Total Unique Sites 958
Total Unique URLs 74
Total Unique Referrers 31
Total Unique Usernames 1
Total Unique User Agents 197
. Avg Max
Hits per Hour 23 432
Hits per Day 555 2499
Files per Day 444 1902
Pages per Day 7 22
Visits per Day 5 13
KBytes per Day 16776 72092
Hits by Response Code
Code 200 - OK 13788
Code 206 - Partial Content 54
Code 301 - Moved Permanently 3
Code 304 - Not Modified 3260
Code 401 - Unauthorized 2
Code 404 - Not Found 121

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 10 0.06% 7 0.05% 7 3.03% 4 2.20% 3 0.31% 19 0.00%
2 11 0.06% 7 0.05% 7 3.03% 6 3.30% 6 0.63% 17 0.00%
3 11 0.06% 4 0.03% 6 2.60% 6 3.30% 8 0.84% 7 0.00%
4 25 0.15% 19 0.14% 10 4.33% 9 4.95% 10 1.04% 35 0.01%
5 3 0.02% 2 0.01% 2 0.87% 2 1.10% 2 0.21% 2 0.00%
6 23 0.13% 16 0.12% 16 6.93% 12 6.59% 9 0.94% 29 0.01%
7 4 0.02% 3 0.02% 3 1.30% 3 1.65% 3 0.31% 3 0.00%
8 9 0.05% 6 0.04% 6 2.60% 5 2.75% 6 0.63% 17 0.00%
9 13 0.08% 7 0.05% 8 3.46% 6 3.30% 8 0.84% 24 0.00%
10 6 0.03% 4 0.03% 4 1.73% 4 2.20% 4 0.42% 5 0.00%
11 22 0.13% 15 0.11% 8 3.46% 7 3.85% 9 0.94% 382 0.07%
12 44 0.26% 30 0.22% 20 8.66% 7 3.85% 12 1.25% 855 0.16%
13 76 0.44% 43 0.31% 10 4.33% 8 4.40% 38 3.97% 1224 0.24%
14 57 0.33% 41 0.30% 11 4.76% 7 3.85% 34 3.55% 1115 0.21%
15 40 0.23% 24 0.17% 11 4.76% 9 4.95% 25 2.61% 516 0.10%
16 20 0.12% 14 0.10% 5 2.16% 5 2.75% 12 1.25% 328 0.06%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1102 6.40% 848 6.15% 22 9.52% 13 7.14% 76 7.93% 29461 5.66%
19 1456 8.45% 1316 9.54% 5 2.16% 5 2.75% 125 13.05% 50444 9.70%
20 1344 7.80% 1205 8.74% 6 2.60% 6 3.30% 79 8.25% 46966 9.03%
21 1393 8.09% 1229 8.91% 7 3.03% 6 3.30% 88 9.19% 46679 8.98%
22 988 5.73% 849 6.16% 6 2.60% 5 2.75% 52 5.43% 32643 6.28%
23 997 5.79% 895 6.49% 7 3.03% 6 3.30% 146 15.24% 34675 6.67%
24 1051 6.10% 880 6.38% 3 1.30% 3 1.65% 89 9.29% 33056 6.36%
25 1430 8.30% 1232 8.94% 8 3.46% 7 3.85% 112 11.69% 45994 8.84%
26 1721 9.99% 1557 11.29% 5 2.16% 4 2.20% 119 12.42% 59853 11.51%
27 2499 14.51% 1902 13.79% 6 2.60% 5 2.75% 143 14.93% 72092 13.86%
28 2313 13.43% 1325 9.61% 7 3.03% 7 3.85% 86 8.98% 50532 9.72%
29 229 1.33% 94 0.68% 4 1.73% 4 2.20% 21 2.19% 2858 0.55%
30 174 1.01% 81 0.59% 4 1.73% 4 2.20% 13 1.36% 2984 0.57%
31 157 0.91% 133 0.96% 7 3.03% 7 3.85% 49 5.11% 7230 1.39%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 637 3.70% 17 557 4.04% 0 7 3.03% 666 20649 3.97%
1 12 378 2.19% 10 325 2.36% 0 12 5.19% 374 11602 2.23%
2 7 229 1.33% 7 225 1.63% 0 4 1.73% 266 8245 1.59%
3 5 168 0.98% 5 161 1.17% 0 11 4.76% 186 5780 1.11%
4 1 58 0.34% 1 50 0.36% 0 13 5.63% 47 1449 0.28%
5 5 160 0.93% 4 150 1.09% 0 11 4.76% 174 5404 1.04%
6 3 102 0.59% 2 65 0.47% 0 22 9.52% 61 1895 0.36%
7 9 287 1.67% 6 190 1.38% 0 10 4.33% 226 7002 1.35%
8 17 550 3.19% 14 449 3.26% 0 15 6.49% 540 16725 3.22%
9 16 526 3.05% 12 392 2.84% 0 4 1.73% 484 14991 2.88%
10 24 759 4.41% 20 633 4.59% 0 6 2.60% 780 24189 4.65%
11 35 1112 6.45% 26 827 6.00% 0 10 4.33% 1002 31048 5.97%
12 29 907 5.26% 19 617 4.47% 0 12 5.19% 751 23275 4.48%
13 29 922 5.35% 23 740 5.37% 0 8 3.46% 916 28395 5.46%
14 20 628 3.65% 16 498 3.61% 0 7 3.03% 617 19133 3.68%
15 30 942 5.47% 27 866 6.28% 0 5 2.16% 1027 31834 6.12%
16 43 1337 7.76% 24 751 5.45% 0 9 3.90% 901 27930 5.37%
17 29 917 5.32% 25 795 5.77% 0 9 3.90% 991 30707 5.90%
18 26 810 4.70% 20 622 4.51% 0 5 2.16% 771 23908 4.60%
19 39 1233 7.16% 33 1052 7.63% 0 8 3.46% 1277 39600 7.61%
20 35 1089 6.32% 30 950 6.89% 0 10 4.33% 1146 35539 6.83%
21 44 1381 8.02% 38 1205 8.74% 0 14 6.06% 1458 45208 8.69%
22 38 1182 6.86% 30 948 6.88% 0 14 6.06% 1191 36919 7.10%
23 29 914 5.31% 23 720 5.22% 0 5 2.16% 923 28617 5.50%

Top 74 of 74 Total URLs
# Hits KBytes URL
1 787 4.57% 37140 7.14% /images/ebay/passat01.jpg
2 771 4.48% 28855 5.55% /images/ebay/passat02.jpg
3 766 4.45% 30379 5.84% /images/ebay/passat03.jpg
4 760 4.41% 33106 6.37% /images/ebay/passat04.jpg
5 759 4.41% 30434 5.85% /images/ebay/passat05.jpg
6 756 4.39% 24040 4.62% /images/ebay/passat06.jpg
7 746 4.33% 20644 3.97% /images/ebay/passat07.jpg
8 746 4.33% 17161 3.30% /images/ebay/passat08.jpg
9 744 4.32% 16801 3.23% /images/ebay/passat11.jpg
10 743 4.31% 20434 3.93% /images/ebay/passat10.jpg
11 741 4.30% 20760 3.99% /images/ebay/passat09.jpg
12 735 4.27% 11952 2.30% /images/ebay/passat12.jpg
13 732 4.25% 15139 2.91% /images/ebay/passat13.jpg
14 732 4.25% 14345 2.76% /images/ebay/passat14.jpg
15 728 4.23% 26043 5.01% /images/ebay/passat17.jpg
16 725 4.21% 14464 2.78% /images/ebay/passat15.jpg
17 723 4.20% 12707 2.44% /images/ebay/passat16.jpg
18 722 4.19% 19209 3.69% /images/ebay/passat18.jpg
19 631 3.66% 36223 6.97% /images/ebay/passat19.jpg
20 630 3.66% 22642 4.35% /images/ebay/passat20.jpg
21 627 3.64% 16906 3.25% /images/ebay/passat22.jpg
22 626 3.63% 21907 4.21% /images/ebay/passat21.jpg
23 330 1.92% 6237 1.20% /images/Patriot20070323.gif
24 182 1.06% 4514 0.87% /images/Track20070313.jpg
25 106 0.62% 96 0.02% /
26 101 0.59% 5071 0.98% /images/IMG_3912_800.jpg.jpg
27 100 0.58% 4178 0.80% /images/IMG_3911_800.jpg.jpg
28 70 0.41% 33 0.01% /jt/
29 41 0.24% 2276 0.44% /images/100_9120.jpg
30 40 0.23% 1914 0.37% /images/100_9121.jpg
31 39 0.23% 2186 0.42% /images/100_9123.jpg
32 28 0.16% 121 0.02% /index2.htm
33 16 0.09% 57 0.01% /contact.htm
34 10 0.06% 53 0.01% /images/ebay/jvc01.jpg
35 10 0.06% 20 0.00% /images/ebay/jvc03.jpg
36 10 0.06% 31 0.01% /images/ebay/jvc04.jpg
37 10 0.06% 32 0.01% /images/ebay/jvc05.jpg
38 6 0.03% 173 0.03% /images/PeterVlach01.jpg
39 6 0.03% 348 0.07% /images/PeterVlach02.jpg
40 6 0.03% 124 0.02% /images/PeterVlach03.jpg
41 6 0.03% 441 0.08% /images/PeterVlach04.jpg
42 5 0.03% 29 0.01% /images/
43 4 0.02% 49 0.01% /images/ebay/AtlantaMotorSpeedway_ALL.gif
44 4 0.02% 26 0.01% /images/ebay/jvc02.jpg
45 4 0.02% 54 0.01% /images/ebay/seating_champions.jpg
46 3 0.02% 36 0.01% /images/bwc5a.gif
47 2 0.01% 2 0.00% /images/bwcsm2.gif
48 2 0.01% 1 0.00% /images/clients.gif
49 2 0.01% 4 0.00% /images/contact.gif
50 2 0.01% 1 0.00% /images/front2.gif
51 2 0.01% 1 0.00% /images/ga.gif
52 2 0.01% 3 0.00% /images/title.gif
53 2 0.01% 1 0.00% /images/wip.gif
54 1 0.01% 74 0.01% /images/100_9122.jpg
55 1 0.01% 0 0.00% /images/backlav.gif
56 1 0.01% 39 0.01% /images/ebay/Samsung360-01.jpg
57 1 0.01% 13 0.00% /images/ebay/Samsung360-02.jpg
58 1 0.01% 29 0.01% /images/ebay/Samsung360-03.jpg
59 1 0.01% 19 0.00% /images/ebay/Samsung360-04.jpg
60 1 0.01% 63 0.01% /images/ebay/Samsung360-05.jpg
61 1 0.01% 61 0.01% /images/ebay/Samsung360-06.jpg
62 1 0.01% 61 0.01% /images/ebay/Samsung360-07.jpg
63 1 0.01% 58 0.01% /images/ebay/Samsung360-08.jpg
64 1 0.01% 25 0.00% /images/ebay/Samsung360-09.jpg
65 1 0.01% 0 0.00% /images/front.gif
66 1 0.01% 1 0.00% /images/jt.gif
67 1 0.01% 5 0.00% /images/unclogo.gif
68 1 0.01% 12 0.00% /waller//
69 1 0.01% 21 0.00% /waller//images/comics/bo030805.gif
70 1 0.01% 18 0.00% /waller//images/comics/peanuts2914760030818.gif
71 1 0.01% 17 0.00% /waller//images/seas310.jpg
72 1 0.01% 18 0.00% /waller//images/sw5_l.jpg
73 1 0.01% 2 0.00% /waller//scripts/browver.js
74 1 0.01% 2 0.00% /waller//stylesheets/kelly.css

Top 74 of 74 Total URLs By KBytes
# Hits KBytes URL
1 787 4.57% 37140 7.14% /images/ebay/passat01.jpg
2 631 3.66% 36223 6.97% /images/ebay/passat19.jpg
3 760 4.41% 33106 6.37% /images/ebay/passat04.jpg
4 759 4.41% 30434 5.85% /images/ebay/passat05.jpg
5 766 4.45% 30379 5.84% /images/ebay/passat03.jpg
6 771 4.48% 28855 5.55% /images/ebay/passat02.jpg
7 728 4.23% 26043 5.01% /images/ebay/passat17.jpg
8 756 4.39% 24040 4.62% /images/ebay/passat06.jpg
9 630 3.66% 22642 4.35% /images/ebay/passat20.jpg
10 626 3.63% 21907 4.21% /images/ebay/passat21.jpg
11 741 4.30% 20760 3.99% /images/ebay/passat09.jpg
12 746 4.33% 20644 3.97% /images/ebay/passat07.jpg
13 743 4.31% 20434 3.93% /images/ebay/passat10.jpg
14 722 4.19% 19209 3.69% /images/ebay/passat18.jpg
15 746 4.33% 17161 3.30% /images/ebay/passat08.jpg
16 627 3.64% 16906 3.25% /images/ebay/passat22.jpg
17 744 4.32% 16801 3.23% /images/ebay/passat11.jpg
18 732 4.25% 15139 2.91% /images/ebay/passat13.jpg
19 725 4.21% 14464 2.78% /images/ebay/passat15.jpg
20 732 4.25% 14345 2.76% /images/ebay/passat14.jpg
21 723 4.20% 12707 2.44% /images/ebay/passat16.jpg
22 735 4.27% 11952 2.30% /images/ebay/passat12.jpg
23 330 1.92% 6237 1.20% /images/Patriot20070323.gif
24 101 0.59% 5071 0.98% /images/IMG_3912_800.jpg.jpg
25 182 1.06% 4514 0.87% /images/Track20070313.jpg
26 100 0.58% 4178 0.80% /images/IMG_3911_800.jpg.jpg
27 41 0.24% 2276 0.44% /images/100_9120.jpg
28 39 0.23% 2186 0.42% /images/100_9123.jpg
29 40 0.23% 1914 0.37% /images/100_9121.jpg
30 6 0.03% 441 0.08% /images/PeterVlach04.jpg
31 6 0.03% 348 0.07% /images/PeterVlach02.jpg
32 6 0.03% 173 0.03% /images/PeterVlach01.jpg
33 6 0.03% 124 0.02% /images/PeterVlach03.jpg
34 28 0.16% 121 0.02% /index2.htm
35 106 0.62% 96 0.02% /
36 1 0.01% 74 0.01% /images/100_9122.jpg
37 1 0.01% 63 0.01% /images/ebay/Samsung360-05.jpg
38 1 0.01% 61 0.01% /images/ebay/Samsung360-06.jpg
39 1 0.01% 61 0.01% /images/ebay/Samsung360-07.jpg
40 1 0.01% 58 0.01% /images/ebay/Samsung360-08.jpg
41 16 0.09% 57 0.01% /contact.htm
42 4 0.02% 54 0.01% /images/ebay/seating_champions.jpg
43 10 0.06% 53 0.01% /images/ebay/jvc01.jpg
44 4 0.02% 49 0.01% /images/ebay/AtlantaMotorSpeedway_ALL.gif
45 1 0.01% 39 0.01% /images/ebay/Samsung360-01.jpg
46 3 0.02% 36 0.01% /images/bwc5a.gif
47 70 0.41% 33 0.01% /jt/
48 10 0.06% 32 0.01% /images/ebay/jvc05.jpg
49 10 0.06% 31 0.01% /images/ebay/jvc04.jpg
50 1 0.01% 29 0.01% /images/ebay/Samsung360-03.jpg
51 5 0.03% 29 0.01% /images/
52 4 0.02% 26 0.01% /images/ebay/jvc02.jpg
53 1 0.01% 25 0.00% /images/ebay/Samsung360-09.jpg
54 1 0.01% 21 0.00% /waller//images/comics/bo030805.gif
55 10 0.06% 20 0.00% /images/ebay/jvc03.jpg
56 1 0.01% 19 0.00% /images/ebay/Samsung360-04.jpg
57 1 0.01% 18 0.00% /waller//images/comics/peanuts2914760030818.gif
58 1 0.01% 18 0.00% /waller//images/sw5_l.jpg
59 1 0.01% 17 0.00% /waller//images/seas310.jpg
60 1 0.01% 13 0.00% /images/ebay/Samsung360-02.jpg
61 1 0.01% 12 0.00% /waller//
62 1 0.01% 5 0.00% /images/unclogo.gif
63 2 0.01% 4 0.00% /images/contact.gif
64 2 0.01% 3 0.00% /images/title.gif
65 2 0.01% 2 0.00% /images/bwcsm2.gif
66 1 0.01% 2 0.00% /waller//stylesheets/kelly.css
67 1 0.01% 2 0.00% /waller//scripts/browver.js
68 2 0.01% 1 0.00% /images/wip.gif
69 2 0.01% 1 0.00% /images/ga.gif
70 2 0.01% 1 0.00% /images/clients.gif
71 1 0.01% 1 0.00% /images/jt.gif
72 2 0.01% 1 0.00% /images/front2.gif
73 1 0.01% 0 0.00% /images/backlav.gif
74 1 0.01% 0 0.00% /images/front.gif

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 106 0.62% 103 57.87% /
2 70 0.41% 49 27.53% /jt/
3 16 0.09% 12 6.74% /contact.htm
4 28 0.16% 10 5.62% /index2.htm
5 5 0.03% 4 2.25% /images/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 106 0.62% 84 46.67% /
2 70 0.41% 53 29.44% /jt/
3 28 0.16% 24 13.33% /index2.htm
4 16 0.09% 13 7.22% /contact.htm
5 5 0.03% 5 2.78% /images/
6 1 0.01% 1 0.56% /waller//

Top 200 of 958 Total Sites
# Hits Files KBytes Visits Hostname
1 470 2.73% 80 0.58% 2795 0.54% 4 2.20% iogpc71.iog.unc.edu
2 462 2.68% 142 1.03% 5393 1.04% 2 1.10% 66-79-87-22.dsl.mebtel.net
3 233 1.35% 13 0.09% 432 0.08% 0 0.00% 199.180.17.109
4 181 1.05% 91 0.66% 3436 0.66% 0 0.00% 66.83.128.14.nw.nuvox.net
5 176 1.02% 5 0.04% 200 0.04% 0 0.00% adsl-68-20-30-62.dsl.chcgil.ameritech.net
6 176 1.02% 22 0.16% 852 0.16% 0 0.00% h212.37.29.71.ip.alltel.net
7 164 0.95% 161 1.17% 6121 1.18% 0 0.00% user-0c994hm.cable.mindspring.com
8 161 0.93% 29 0.21% 958 0.18% 0 0.00% amrdec240.amrdec.army.mil
9 132 0.77% 110 0.80% 4258 0.82% 0 0.00% 66-79-87-154.dsl.mebtel.net
10 132 0.77% 51 0.37% 2050 0.39% 0 0.00% c-68-62-180-203.hsd1.tn.comcast.net
11 124 0.72% 44 0.32% 1703 0.33% 0 0.00% conops.orcc.com
12 112 0.65% 46 0.33% 1727 0.33% 0 0.00% cpe-76-190-56-154.woh.res.rr.com
13 110 0.64% 44 0.32% 1703 0.33% 0 0.00% cpe-024-163-073-082.nc.res.rr.com
14 96 0.56% 96 0.70% 3036 0.58% 0 0.00% 69-20-154-135.static.ida.net
15 89 0.52% 44 0.32% 1703 0.33% 0 0.00% 192.245.20.249
16 89 0.52% 0 0.00% 0 0.00% 0 0.00% adsl-68-79-223-243.dsl.chcgil.ameritech.net
17 88 0.51% 88 0.64% 3407 0.66% 0 0.00% 24-177-228-103.dhcp.gnvl.sc.charter.com
18 88 0.51% 44 0.32% 1703 0.33% 0 0.00% 65.205.19.195
19 88 0.51% 22 0.16% 852 0.16% 0 0.00% cpe-24-160-241-141.wi.res.rr.com
20 88 0.51% 88 0.64% 3407 0.66% 0 0.00% cpe-24-59-63-120.twcny.res.rr.com
21 82 0.48% 82 0.59% 3041 0.58% 0 0.00% adsl-18-189-136.int.bellsouth.net
22 77 0.45% 77 0.56% 2935 0.56% 0 0.00% cpe-071-071-053-033.triad.res.rr.com
23 77 0.45% 77 0.56% 3075 0.59% 0 0.00% modemcable250.119-200-24.mc.videotron.ca
24 70 0.41% 48 0.35% 1776 0.34% 0 0.00% adsl-074-167-063-197.sip.jan.bellsouth.net
25 66 0.38% 22 0.16% 852 0.16% 0 0.00% 70-57-199-212.farg.qwest.net
26 66 0.38% 0 0.00% 0 0.00% 0 0.00% adsl-68-20-36-6.dsl.chcgil.ameritech.net
27 66 0.38% 52 0.38% 1922 0.37% 0 0.00% pool-72-71-224-108.cncdnh.east.verizon.net
28 62 0.36% 62 0.45% 2359 0.45% 0 0.00% 155.42.128.37
29 62 0.36% 56 0.41% 2148 0.41% 0 0.00% dealer.lexington.com
30 62 0.36% 40 0.29% 1508 0.29% 0 0.00% ool-457886e1.dyn.optonline.net
31 60 0.35% 30 0.22% 54 0.01% 30 16.48% livebot-207-46-98-32.search.live.com
32 60 0.35% 54 0.39% 2019 0.39% 0 0.00% rrcs-24-129-186-206.se.biz.rr.com
33 55 0.32% 11 0.08% 445 0.09% 0 0.00% 199.180.16.109
34 54 0.31% 54 0.39% 1180 0.23% 0 0.00% dpc67142130049.direcpc.com
35 45 0.26% 45 0.33% 1781 0.34% 0 0.00% rrcs-70-60-121-31.midsouth.biz.rr.com
36 44 0.26% 44 0.32% 1703 0.33% 0 0.00% 200-161-103-20.dsl.telesp.net.br
37 44 0.26% 22 0.16% 852 0.16% 0 0.00% 66-110-248-113-pppoe-d.northstate.net
38 44 0.26% 44 0.32% 1703 0.33% 0 0.00% 69-179-10-129.dyn.centurytel.net
39 44 0.26% 22 0.16% 852 0.16% 0 0.00% 72.25.18.9
40 44 0.26% 22 0.16% 852 0.16% 0 0.00% 74-129-147-60.dhcp.insightbb.com
41 44 0.26% 44 0.32% 1703 0.33% 0 0.00% 74-142-10-173.dhcp.insightbb.com
42 44 0.26% 44 0.32% 1128 0.22% 0 0.00% ac5-webproxy68.direcpc.com
43 44 0.26% 22 0.16% 852 0.16% 0 0.00% adsl-144-105-229.ard.bellsouth.net
44 44 0.26% 22 0.16% 852 0.16% 0 0.00% adsl-155-254-67.int.bellsouth.net
45 44 0.26% 22 0.16% 852 0.16% 0 0.00% adsl-70-130-179-161.dsl.stlsmo.swbell.net
46 44 0.26% 44 0.32% 1703 0.33% 0 0.00% c-24-12-58-140.hsd1.il.comcast.net
47 44 0.26% 22 0.16% 852 0.16% 0 0.00% c-24-125-164-154.hsd1.va.comcast.net
48 44 0.26% 22 0.16% 852 0.16% 0 0.00% c-68-37-20-19.hsd1.de.comcast.net
49 44 0.26% 22 0.16% 852 0.16% 0 0.00% c-68-54-109-89.hsd1.tn.comcast.net
50 44 0.26% 0 0.00% 0 0.00% 0 0.00% c-68-62-209-68.hsd1.al.comcast.net
51 44 0.26% 44 0.32% 1703 0.33% 0 0.00% c-68-85-71-206.hsd1.fl.comcast.net
52 44 0.26% 22 0.16% 852 0.16% 0 0.00% c-71-207-219-74.hsd1.al.comcast.net
53 44 0.26% 44 0.32% 1703 0.33% 0 0.00% c-75-73-127-144.hsd1.mn.comcast.net
54 44 0.26% 22 0.16% 852 0.16% 0 0.00% cpe-024-088-108-183.sc.res.rr.com
55 44 0.26% 44 0.32% 1703 0.33% 0 0.00% cpe-024-163-039-051.nc.res.rr.com
56 44 0.26% 44 0.32% 1703 0.33% 0 0.00% cpe-065-191-097-097.nc.res.rr.com
57 44 0.26% 44 0.32% 1703 0.33% 0 0.00% cpe-071-065-231-117.nc.res.rr.com
58 44 0.26% 44 0.32% 1703 0.33% 0 0.00% cpe-72-191-39-174.satx.res.rr.com
59 44 0.26% 44 0.32% 1703 0.33% 0 0.00% cpe-74-72-220-234.nyc.res.rr.com
60 44 0.26% 44 0.32% 1149 0.22% 0 0.00% dpc691914028.direcpc.com
61 44 0.26% 44 0.32% 1128 0.22% 0 0.00% dpc691914039.direcpc.com
62 44 0.26% 22 0.16% 852 0.16% 0 0.00% gwflpi.tor.axxent.ca
63 44 0.26% 22 0.16% 852 0.16% 0 0.00% hst-242-30.splius.lt
64 44 0.26% 44 0.32% 1703 0.33% 0 0.00% nc-65-41-176-41.dyn.embarqhsd.net
65 44 0.26% 44 0.32% 1703 0.33% 0 0.00% nc-71-48-25-61.dhcp.embarqhsd.net
66 44 0.26% 44 0.32% 1703 0.33% 0 0.00% oh-71-54-87-135.dhcp.embarqhsd.net
67 44 0.26% 44 0.32% 1703 0.33% 0 0.00% ool-18b89c65.dyn.optonline.net
68 44 0.26% 44 0.32% 1703 0.33% 0 0.00% ool-18b8da45.dyn.optonline.net
69 44 0.26% 44 0.32% 1703 0.33% 0 0.00% ool-18be46e1.dyn.optonline.net
70 44 0.26% 22 0.16% 852 0.16% 0 0.00% ppp-68-251-38-182.dsl.chcgil.ameritech.net
71 44 0.26% 44 0.32% 1703 0.33% 0 0.00% rrcs-24-106-172-238.se.biz.rr.com
72 44 0.26% 22 0.16% 852 0.16% 0 0.00% rrcs-70-60-173-90.central.biz.rr.com
73 44 0.26% 22 0.16% 852 0.16% 0 0.00% s207-81-158-64.bc.hsia.telus.net
74 44 0.26% 44 0.32% 1676 0.32% 0 0.00% wanglobe.hilton.com
75 42 0.24% 42 0.30% 1586 0.30% 0 0.00% user-69-73-127-76.knology.net
76 40 0.23% 40 0.29% 1508 0.29% 0 0.00% cpe-72-224-116-132.nycap.res.rr.com
77 40 0.23% 35 0.25% 1297 0.25% 0 0.00% user-24-214-98-48.knology.net
78 36 0.21% 18 0.13% 656 0.13% 0 0.00% 66.179.163.132
79 36 0.21% 36 0.26% 1312 0.25% 0 0.00% c-71-60-51-217.hsd1.pa.comcast.net
80 36 0.21% 36 0.26% 1383 0.27% 0 0.00% pool-71-169-155-122.burl.east.verizon.net
81 34 0.20% 34 0.25% 640 0.12% 0 0.00% dialup.194.158.192.186.belpak.by
82 34 0.20% 26 0.19% 906 0.17% 0 0.00% http-v.us.bosch.com
83 31 0.18% 31 0.22% 1257 0.24% 0 0.00% 12.183.5.254
84 29 0.17% 29 0.21% 1173 0.23% 0 0.00% adsl7-217.simnet.is
85 28 0.16% 20 0.15% 678 0.13% 0 0.00% 69-1-109-216.douglasfast.net
86 27 0.16% 6 0.04% 231 0.04% 0 0.00% pool-72-85-139-151.bstnma.east.verizon.net
87 27 0.16% 27 0.20% 1150 0.22% 0 0.00% rayman2.lib.ncsu.edu
88 26 0.15% 22 0.16% 852 0.16% 0 0.00% c-24-13-160-4.hsd1.il.comcast.net
89 26 0.15% 26 0.19% 908 0.17% 0 0.00% h37.207.39.12.cablerocket.net
90 26 0.15% 26 0.19% 536 0.10% 0 0.00% nlv-webproxy04.direcpc.com
91 25 0.15% 25 0.18% 901 0.17% 0 0.00% 000-053-266.area3.spcsdns.net
92 24 0.14% 22 0.16% 842 0.16% 0 0.00% c-24-12-177-46.hsd1.il.comcast.net
93 24 0.14% 24 0.17% 890 0.17% 0 0.00% pool-72-81-186-43.bltmmd.east.verizon.net
94 23 0.13% 22 0.16% 852 0.16% 0 0.00% adsl-1-100-129.bna.bellsouth.net
95 23 0.13% 22 0.16% 852 0.16% 0 0.00% host-67-130-42-12.chimes.org
96 23 0.13% 23 0.17% 911 0.18% 0 0.00% victoria.esu.edu
97 22 0.13% 22 0.16% 852 0.16% 0 0.00% 119.159.189.72.cfl.res.rr.com
98 22 0.13% 22 0.16% 852 0.16% 0 0.00% 12-207-164-163.client.mchsi.com
99 22 0.13% 22 0.16% 852 0.16% 0 0.00% 12-217-127-22.client.mchsi.com
100 22 0.13% 22 0.16% 852 0.16% 0 0.00% 12.162.51.137
101 22 0.13% 22 0.16% 852 0.16% 0 0.00% 129.252.225.165
102 22 0.13% 22 0.16% 852 0.16% 0 0.00% 131.128.30.19
103 22 0.13% 22 0.16% 852 0.16% 0 0.00% 137.37.58.200
104 22 0.13% 22 0.16% 852 0.16% 0 0.00% 147.4.235.90
105 22 0.13% 0 0.00% 0 0.00% 0 0.00% 152.50.244.117
106 22 0.13% 22 0.16% 852 0.16% 0 0.00% 152.50.253.2
107 22 0.13% 22 0.16% 852 0.16% 0 0.00% 155.104.37.17
108 22 0.13% 22 0.16% 852 0.16% 0 0.00% 155.104.37.18
109 22 0.13% 22 0.16% 852 0.16% 0 0.00% 166-82-214-28.quickclick.ctc.net
110 22 0.13% 22 0.16% 852 0.16% 0 0.00% 166.107.75.3
111 22 0.13% 22 0.16% 852 0.16% 0 0.00% 167.7.16.100
112 22 0.13% 22 0.16% 852 0.16% 0 0.00% 169.204.228.6
113 22 0.13% 22 0.16% 852 0.16% 0 0.00% 174.190.77.83.cust.bluewin.ch
114 22 0.13% 22 0.16% 852 0.16% 0 0.00% 192.80.64.232
115 22 0.13% 22 0.16% 852 0.16% 0 0.00% 194.24.251.9
116 22 0.13% 22 0.16% 852 0.16% 0 0.00% 195.13.220.82
117 22 0.13% 22 0.16% 852 0.16% 0 0.00% 198.86.93.254
118 22 0.13% 22 0.16% 852 0.16% 0 0.00% 200.32.229.178
119 22 0.13% 22 0.16% 852 0.16% 0 0.00% 200.38.248.55
120 22 0.13% 22 0.16% 852 0.16% 0 0.00% 204.126.92.244
121 22 0.13% 22 0.16% 852 0.16% 0 0.00% 205.141.0.1
122 22 0.13% 22 0.16% 852 0.16% 0 0.00% 206.136.184.30
123 22 0.13% 22 0.16% 852 0.16% 0 0.00% 206.74.17.181
124 22 0.13% 22 0.16% 852 0.16% 0 0.00% 207-188-242-218-aderanetworks.net
125 22 0.13% 22 0.16% 852 0.16% 0 0.00% 207.103.39.130
126 22 0.13% 22 0.16% 852 0.16% 0 0.00% 208.177.232.99.ptr.us.xo.net
127 22 0.13% 22 0.16% 852 0.16% 0 0.00% 21.svnf4.xdsl.nauticom.net
128 22 0.13% 22 0.16% 852 0.16% 0 0.00% 210.82.111.212
129 22 0.13% 22 0.16% 852 0.16% 0 0.00% 216-99-122-92.dsl.atmc.net
130 22 0.13% 22 0.16% 852 0.16% 0 0.00% 216.186.210.224
131 22 0.13% 22 0.16% 852 0.16% 0 0.00% 216.197.184.123
132 22 0.13% 22 0.16% 852 0.16% 0 0.00% 216.79.193.64
133 22 0.13% 22 0.16% 852 0.16% 0 0.00% 231.230-net.sccoast.net
134 22 0.13% 22 0.16% 852 0.16% 0 0.00% 234.156.119.70.cfl.res.rr.com
135 22 0.13% 22 0.16% 852 0.16% 0 0.00% 24-151-125-130.dhcp.nwtn.ct.charter.com
